1 | Modesty | 3.25 | 1 | Culcrieff | 4 | |
2 | Sudden Impact | 2.25 | 3 | Golden Kingdom | 0.8 | |
6 | Charging Rhino | 4 | 7 | Excellent Gift | 5 | |
10 | Yamuna | 6 | ||||
1 | Schnell | 2.75 | ||||
2 | Firefoot | 6 | 1 | Starlite Express | 3.25 | |
5 | Monopoly | 0.55 | 2 | Lil Miss Sunshine | 1.6 | |
2 | Handsome Returns | 3 | 2 | Sea Gull | 3 | |
3 | Highland Crown | 3 | 3 | Red Cloud | 2.25 | |
5 | Telstar | 2.5 | 8 | Lovely Feeling | 5 | |
6 | Bourbon Queen | 4 | 9 | Firey Future | 4 |
********5TH RACE ODDS NOT AVAILABLE