NO | NAME | INFO POWER POINTS | E ODDS | B ODDS | COLOUR | RESULT |
1 | SCORSESE | 27 | 2.65 | 2.50 | 0.15 | |
4 | MANJHALE NAWAB | 26 | 2.8 | 3.00 | -0.20 | |
7 | LIGHT OF LAW | 21 | 3.65 | 2.50 | 1.15 | |
5 | SWEET SUCCESS | 11 | 3.25 | 10.00 | -6.75 | |
3 | NAWAB SAHIB | 5 | 6 | 10.00 | -4.00 | |
6 | PADDINGTON | 5 | 6 | 10.00 | -4.00 | |
2 | MIRROR IMAGE | 2 | 8 | 2.50 | 5.50 | |
3 | SEPHORA | 42 | 1.1 | 0.90 | 0.20 | |
7 | SHAKSHAM BABE | 22 | 3.25 | 2.00 | 1.25 | |
6 | FAST LOVE | 16 | 4 | 4.00 | 0.00 | |
1 | ANTONIQUE | 13 | 5 | 10.00 | -5.00 | |
2 | BODY AND SOUL | 2 | 10 | 10.00 | 0.00 | |
5 | APTITUDE | 2 | 10 | 10.00 | 0.00 | |
1 | FIGHTING STAR | 48 | 0.8 | 1.30 | -0.50 | |
3 | ENTREPRENEUR | 18 | 3.75 | 3.00 | 0.75 | |
4 | FABULOUS EMPEROR | 18 | 3.75 | 1.80 | 1.95 | |
7 | HIGHLY FASHIONABLE | 10 | 5.5 | 10.00 | -4.50 | |
6 | WAY TO THE STARS | 3 | 8 | 10.00 | -2.00 | |
7 | SIEZE THE NIGHT | 40 | 1.2 | 1.30 | -0.10 | |
2 | DANCING VISION | 22 | 3.25 | 2.25 | 1.00 | |
1 | ANDROLOGY | 14 | 4.5 | 10.00 | -5.50 | |
8 | MAGIC MANTRA | 10 | 5.5 | 10.00 | -4.50 | |
5 | SECRET MOVE | 8 | 6 | 3.50 | 2.50 | |
3 | PURSUIT OF POWER | 2 | 10 | 10.00 | 0.00 | |
1 | CONQUERING LOVE | 46 | 0.9 | 0.90 | 0.00 | |
3 | TOP OF THE CLASS | 21 | 3.5 | 3.00 | 0.50 | |
4 | BEST OF THE BLUES | 13 | 5 | 3.00 | 2.00 | |
2 | ARISTOTLE | 11 | 5 | 10.00 | -5.00 | |
5 | DON GAMA | 5 | 5.5 | 10.00 | -4.50 | |
7 | SMILES | 34 | 1.8 | 3.00 | -1.20 | |
3 | CHARULATA | 27 | 2.5 | 1.20 | 1.30 | |
2 | CANDLE LIGHT | 21 | 3.5 | 2.50 | 1.00 | |
4 | ANSIBLE | 8 | 6 | 10.00 | -4.00 | |
5 | ATHERTON | 3 | 8 | 10.00 | -2.00 | |
6 | BRIGHT BLOSSOM | 3 | 8 | 10.00 | -2.00 | |
5 | AYMARAS | 43 | 1 | 0.50 | 0.50 | |
3 | GRAND PERE | 26 | 2.75 | 3.00 | -0.25 | |
2 | ROXY | 10 | 5.5 | 10.00 | -4.50 | |
1 | HAVANA | 6 | 7 | 10.00 | -3.00 | |
6 | EL CID | 5 | 7 | 10.00 | -3.00 | |
7 | HIGH REGARD | 5 | 7 | 10.00 | -3.00 | |
4 | ARAGON | 2 | 10 | 10.00 | 0.00 |
0 comments:
Post a Comment