RACE BOOK AND MEDIA SELECTIONS UPDATED BY RAVI KHANNA, FIRESTONE, KP S MURTHY AND MR VENKATRAM
RACE BOOK AND MEDIA SELECTIONS UPDATED BY RAVI KHANNA, FIRESTONE, KP S MURTHY AND MR VENKATRAM.
Wednesday, June 17, 2009
TRAIL RUN TO OUR MAIN WEBSITE
WE ARE GIVING A TRAIL RUN TO OUR MAIN WEBSITE THIS WEEK SO PLEASE FIND ALL UPDATES @ WWW.RACINGINFO.IN ( YOU HAVE TO HAVE IE EXPLORER 7.0 AND ABOVE TO VIEW THE SITE OR USE FIREFOX OR GOOGLE CHROME BROWSERS )
Sunday, June 14, 2009
C KUMAR 14/06/09
| HNO | BANGALORE |
| 2 | FLASHING CROWN |
| 3 | ROYAL LEGEND |
| 6 | SENNA |
| 1 | BOCCONCINO |
| 7 | GOLD CROWN |
| 6 | PORTOBELLO |
| 8 | CELESTIAL WAY |
| 4 | CHINATOWN |
| 2 | RASHIDA |
| 10 | ISINBAYEVA |
| 4 | STORMY RIVER |
| 1 | MISS EVERYWHERE |
| 7 | SANS PAREIL |
| 6 | RUGGED BEAUTY |
| 5 | COORG HONEY |
| 4 | KRIPA |
| 1 | IN THE ZONE |
| 9 | EDMONDO |
| 6 | JUST IN TIME |
| 5 | OWN VOICE |
| 9 | SYSTEMATIC |
| 13 | GYPSY MAGIC |
| 3 | CAPTIVATING |
| 12 | JACQUELINE |
| 6 | BRUNETTA |
| 8 | LEAVE IT TO ME |
| 11 | NOBLE SACRIFICE |
| 3 | STEP IN STYLE |
| 2 | DREAM PARK |
| 1 | ABOVE THE LINE |
| 10 | GARA FLUID |
| 11 | SIMPLY PHENOMENAL |
| DAYS BEST : FLASHING CROWN |
INFO POWER POINTS AND ODDS 14/06/09
| HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
| 1 | BOCCONCINO | 10 | 3.50 | 2.25 | 2.75 | -0.75 | |
| 2 | FLASHING CROWN | 20 | 1.20 | 2.25 | 2 | 0.80 | |
| 3 | ROYAL LEGEND | 5 | 5.50 | 2.25 | 2.25 | -3.25 | |
| 4 | YES I CAN | 0 | 10.00 | 10 | 0.00 | ||
| 5 | LITTLE PREMIUM | 0 | 10.00 | 10 | 0.00 | ||
| 6 | SENNA | 5 | 5.50 | 8 | 2.50 | ||
| 7 | LADY OF LIGHT | 8 | 4.00 | 8 | 4.00 | ||
| 8 | WESTERN PALACE | 0 | 10.00 | 10 | 0.00 | ||
| 9 | RUDIMENTARY | 0 | 10.00 | 10 | 0.00 | ||
| 10 | 10.00 | ||||||
| 1 | CASH IS KING | 0 | 10.00 | 10 | 0.00 | ||
| 2 | TECNOCAT | 1 | 10.00 | 10 | 0.00 | ||
| 3 | ATAHUALPA | 0 | 10.00 | 10 | 0.00 | ||
| 4 | CHINATOWN | 17 | 1.80 | 2.5 | 2.5 | 0.70 | |
| 5 | CONSTANCE | 1 | 10.00 | 10 | 0.00 | ||
| 6 | PORTOBELLO | 8 | 4.00 | 6 | 2.00 | ||
| 7 | GOLD CROWN | 5 | 5.50 | 8 | 2.50 | ||
| 8 | CELESTIAL WAY | 17 | 1.80 | 0.75 | 0.7 | -1.10 | |
| 10 | 10.00 | ||||||
| 1 | MISS EVERYWHERE | 17 | 1.80 | 1.25 | 1.1 | -0.70 | |
| 2 | RASHIDA | 17 | 1.80 | 2 | 2.25 | 0.45 | |
| 3 | JUST GREAT | 0 | 10.00 | 10 | 0.00 | ||
| 4 | STORMY RIVER | 7 | 4.50 | 10 | 5.50 | ||
| 5 | SEASONS GREETINGS | 2 | 8.00 | 10 | 2.00 | ||
| 6 | KICKINGKING | 1 | 10.00 | 10 | 0.00 | ||
| 7 | THUMPING VICTORY | 0 | 10.00 | 10 | 0.00 | ||
| 8 | AMBER STAR | 1 | 10.00 | 8 | -2.00 | ||
| 9 | SUPREME ARCH | 0 | 10.00 | 10 | 0.00 | ||
| 10 | ISINBAYEVA | 5 | 5.50 | 8 | 2.50 | ||
| 11 | SOUTHERN STYLE | 0 | 10.00 | 10 | 0.00 | ||
| 10 | 10.00 | ||||||
| 1 | LITTLE SPLENDOUR | 0 | 10.00 | 10 | 0.00 | ||
| 2 | CRACKERJACK | 1 | 10.00 | 10 | 0.00 | ||
| 3 | GRIS RAPIDE | 0 | 10.00 | 10 | 0.00 | ||
| 4 | KRIPA | 5 | 5.50 | 10 | 4.50 | ||
| 5 | COORG HONEY | 7 | 4.50 | 8 | 3.50 | ||
| 6 | RUGGED BEAUTY | 13 | 2.75 | 2.75 | 3 | 0.25 | |
| 7 | SANS PAREIL | 18 | 1.60 | 0.75 | 0.7 | -0.90 | |
| 8 | SENORA ENCIMA | 5 | 5.50 | 10 | 4.50 | ||
| 9 | IMMORTAL | 0 | 10.00 | 10 | 0.00 | ||
| 10 | 10.00 | ||||||
| 1 | IN THE ZONE | 15 | 2.25 | 2.75 | 3 | 0.75 | |
| 2 | ASIATICUS | 0 | 10.00 | 10 | 0.00 | ||
| 3 | THE CONTENDER | 0 | 10.00 | 10 | 0.00 | ||
| 4 | AFEA | 2 | 8.00 | 10 | 2.00 | ||
| 5 | OWN VOICE | 8 | 4.00 | 6 | 2.00 | ||
| 6 | JUST IN TIME | 11 | 3.25 | 1.75 | 1.6 | -1.65 | |
| 7 | LUCKYNUMBERSLEVIN | 0 | 10.00 | 10 | 0.00 | ||
| 8 | ON A ROLL | 0 | 10.00 | 10 | 0.00 | ||
| 9 | EDMONDO | 9 | 3.75 | 4 | 4.5 | 0.75 | |
| 10 | SPIRITOFEXCELLENCE | 4 | 6.00 | 8 | 2.00 | ||
| 11 | CIBONEY | 0 | 10.00 | 10 | 0.00 | ||
| 10 | 10.00 | ||||||
| 1 | FLOWER ALLEY | 0 | 10.00 | 10 | 0.00 | ||
| 2 | GLORIOSA | 2 | 8.00 | 10 | 2.00 | ||
| 3 | CAPTIVATING | 13 | 2.75 | 3 | 3.25 | 0.50 | |
| 4 | CRUISING | 0 | 10.00 | 10 | 0.00 | ||
| 5 | MYSTIC QUEST | 0 | 10.00 | 10 | 0.00 | ||
| 6 | SPECIAL CHARM | 0 | 10.00 | 10 | 0.00 | ||
| 7 | TANZANITE | 1 | 10.00 | 10 | 0.00 | ||
| 8 | THE PEARL | 0 | 10.00 | 10 | 0.00 | ||
| 9 | SYSTEMATIC | 2 | 8.00 | 10 | 2.00 | ||
| 10 | HATSUHAANA | 0 | 10.00 | 6 | -4.00 | ||
| 11 | ASTRAL FLASH | 5 | 5.50 | 10 | 4.50 | ||
| 12 | JACQUELINE | 9 | 3.75 | 4 | 5 | 1.25 | |
| 13 | GYPSY MAGIC | 17 | 1.80 | 1.6 | 1.4 | -0.40 | |
| 14 | APHRODISIAC | 0 | 10.00 | 10 | 0.00 | ||
| 10 | 10.00 | ||||||
| 1 | MAN DOWN UNDER | 5 | 5.50 | 10 | 4.50 | ||
| 2 | ONLY A VISION | 0 | 10.00 | 10 | 0.00 | ||
| 3 | STEP IN STYLE | 14 | 2.50 | 2.25 | 1.7 | -0.80 | |
| 4 | BONZINI | 0 | 10.00 | 10 | 0.00 | ||
| 5 | ZAMBEZI SUN | 2 | 8.00 | 10 | 2.00 | ||
| 6 | BRUNETTA | 4 | 6.00 | 6 | 0.00 | ||
| 7 | NOBLE BREEZE | 0 | 10.00 | 10 | 0.00 | ||
| 8 | LEAVE IT TO ME | 18 | 1.60 | 2.25 | 2.5 | 0.90 | |
| 9 | ALARIC | 0 | 10.00 | 10 | 0.00 | ||
| 10 | AMAZING QUEEN | 2 | 8.00 | 10 | 2.00 | ||
| 11 | NOBLE SACRIFICE | 5 | 5.50 | 4 | 5 | -0.50 | |
| 10 | 10.00 | ||||||
| 1 | ABOVE THE LINE | 2 | 8.00 | 7 | -1.00 | ||
| 2 | DREAM PARK | 13 | 2.75 | 2.25 | 2.25 | -0.50 | |
| 3 | IDAR PRINCESS | 5 | 5.50 | 2.25 | 2.25 | -3.25 | |
| 4 | ROYAL HERO | 1 | 10.00 | 10 | 0.00 | ||
| 5 | JIA YOH JIA YOH | 4 | 6.00 | 10 | 4.00 | ||
| 6 | DESIRE TO DAZZLE | 0 | 10.00 | 10 | 0.00 | ||
| 7 | MONARCHIAL | 2 | 8.00 | 10 | 2.00 | ||
| 8 | SANFRANCISCO GIRL | 4 | 6.00 | 8 | 2.00 | ||
| 9 | NORTHERN SPLENDOUR | 0 | 10.00 | 10 | 0.00 | ||
| 10 | GARA FLUID | 6 | 5.00 | 10 | 5.00 | ||
| 11 | SIMPLY PHENOMENAL | 14 | 2.50 | 4 | 4 | 1.50 |









