BANGALORE | DB | RN 1 | RN 2 | RN 3 | RN 4 | RN 5 | RN 6 | RN 7 | RN 8 |
Cole | 7.8 | 1.2.3 | 4.8.7 | 1.2.10 | 6.7.4 | 1.6.5 | 13.11.12 | 8.3.11 | 2.5.11 |
Cole . Track | 1.3.0 | 4.6.0 | 2.4.0 | 5.6.0 | 5.10.0 | 11.9.0 | 8.11.0 | 3.8.0 | |
Lucky Spinner | 6.3 | 2.7.1 | 8.7.4 | 2.1.8 | 7.8.6 | 6.5.1 | 3.13.7 | 8.3.11 | 11.2.5 |
Lucky Spinner . Track | 2.7.0 | 8.6.0 | 2.1.0 | 8.7.0 | 5.1.0 | 3.12.0 | 3.8.0 | 2.11.0 | |
BOL | 8.3 | 2.1.3 | 8.4.6 | 1.2.10 | 7.4.5 | 6.1.5 | 12.13.3 | 6.3.10 | 3.11.10 |
BOL TRACKS | 2.6.1 | 8.4.7 | 2.4.1 | 5.4.6 | 9.4.10 | 12.13.9 | 8.6.5 | 8.10.4 | |
OVEL | 4.7 | 2.7.3 | 4.8.6 | 1.2.5 | 7.6.4 | 1.9.6 | 13.3.12 | 3.11.10 | 2.5.1 |
OVEL.TR | 2.6.1 | 8.4.7 | 1.10.2 | 7.6.4 | 6.9.1 | 3.13.12 | 8.3.5 | 2.11.1 | |
LUCKY(HYD) | 7.3 | 2.7.6 | 4.8.6 | 1.4.5 | 7.6.2 | 1.9.10 | 13.3.11 | 3.1.8 | 11.2.10 |
LUCKY.TR | 7.6.2 | 6.8.2 | 4.1.5 | 6.7.8 | 9.1.10 | 3.13.11 | 8.1.3 | 10.11.2 | |
S I EQUES | 7.8 | 2.1.3.7 | 4.7.5.2 | 2.10.6.5 | 7.5.6.8 | 1.6.5.9 | 13.2.12.8 | 8.1.5.10 | 11.7.10.5 |
0 comments:
Post a Comment