4 | WORTH A MILLION | HAD AN INTERFERRED RUN LAST OUTING,EARLIER GOOD 2ND`S, SHOULD STRIKE TODAY |
11 | SABARI | KEEPING FIT ON TRACKS |
6 | DESERT REALM | COSTLY FAILURE LAST TIME OUT IN THE HANDS OF RYAN, TODAY B PRAKASH COULD DO THE TRICK |
7 | SHEER GOLD | GOING 1200M FOR THE 1ST TIME,CHANGE OF PLATE COULD HELP HER TO PLACE |
-- | ------------------- | 4-11-6-7 |
5 | REDSHIFT | RAN WELL UP WITH THE PACE OVER A MILE,EARLIER JOCKEY FINED FOR CARELESS RIDING,SHOULD BE AT THE ALL IMPORTANT END |
8 | YOU BEAUTY | CONSISTENT PERFORMER,ALMOST A CERTANITY FOR PLACE |
10 | EVENT HORIZON | RAN A GOOD 2ND OVER 7 FURLONGS, A PLACE PROSPECT |
4 | ROYAL CONFIDENCE | AN OUTSIDE CHANCE |
-- | ------------------- | 5-8-10-4 |
10 | SHOOT A RAINBOW | GOOD FORWARD RUN AGAINST THE COLTS TRAIL WINNER OVER 7 FURLONGS IN ITS 1ST RUN,WILL SURPRISE ALL TODAY |
4 | FOREVER MARK | FINISHED 2ND TO GREENS WHILE SPORTING BLK AND TS FOR THE 1ST TIME ,SHOULD IMPROVE ON THAT RUN WITH PRAKASH UP |
5 | ZAFFARANI | LOOKING FIT ON TRACKS,MALLESH FINIED FOR EXCESS WHIPING LAST OUTING,CAN HE BE 3RD TIME LUCKY |
8 | YOUR DESTINY | RAN A FORWARD RACE OVER 7 FURLONGS ,A PLACE PROSPECT |
-- | ------------------- | 10-4-5-8 |
4 | ON THE DOT | SEEN FINISHING ON WELL OVER 1200M, EXTRA 200M WILL BE AN ADVANTAGE, SHOULD WIN |
11 | DIAMOND SHOWER | IN FORWARD CONDITION,POSITIVE CHANGE OF SHOES SHOULD FIGHT OUT THE ISSUES WITHNO 4 |
2 | A RUN TO REMEMBER | GOING THE DISTANCE SHE IS GOOD AT,SHOULD PLACE |
1 | ALLEGRO | CAN BE CONSIDERED FOR PLACE |
-- | ------------------- | 4-11-2-1 |
4 | JUST GREAT | HAS SHOWN SOME KIND OF FORM IN LAST 2 OUTINGS,WITH APPU ASTRIDE,SHOULD WIN TODAY |
11 | ATLANTUS | RAN A GOOD RACE IN THE ICEBREAKER BUNCH ,TODAY WITH CHANGE OF SHOES AND SPORTING BLK.FOLLOW THE MARKET TREND |
1 | SUPREME SPLENDOUR | THESE GOLD AND BROWN COLOURS ARE BECOMING VERY UNPREDICTABLE NOWADAYS, SE THE MARKET TREND |
7 | NEARCO MASTER | CHANGE OF SHOES, COULD PLACE |
-- | ------------------- | 4-11-1-7 |
1 | SOUTHERN EMPIRE | DID NOT LIKE THE UNDERFOOT CONDITIONS LAST TODAY, CAPABLE OF CHANGING THE VERDICT TODAY |
2 | ALEKONA | HAS STRUCK A GOOD FORM LATELY ,SHOULD BE AT THE ALL IMPORTANT END |
6 | AZUREUS | RAN A GOOD RUN LAST OUTING |
7 | ANGELIQUE | ATTRACTIVE AT WEIGHTS, CONSIDER FOR PLACE |
-- | ------------------- | 1-2-6-7 |
5 | CANNAVARO | LAST RUN WAS IN SOFT GOING, WILL SURELY BE AT THE ALL IMPORTANT END |
4 | MANGALYA PRARAMBH | THE FORM AND JOCKEY SUGGEST SHOULD BE AT THE BUSY END |
11 | SURPRISE PACKAGE | IGNORE LAST RUN WHERE DISTURBED,EARLIER FINISHED ON WEEL 0VER 1200M TODAY WITH SUPERIOR JOCKEY |
1 | IN THE ZONE | CONCERN HAS HAD GOOD FAITH ON THIS COLT AS SUGGESTIVE FROM BEING FAVORITE, INITS LAST 4 OUTINGS CAN HE SURPRISE ONE AND ALL TODAY ? |
-- | ------------------- | 5-4-11-1 |
3 | BADDA RUPAIYYA | IGNORE THE LAST RUN WHERE WAS S.OFF AND JOCKEY WAS CARELESS, EARLIER WON 7 FURLONGS BY A DISTANCE INSPITE OF SADDLE SHIFTING BACK,SHOULD BE A GOOD BET TODAY |
4 | LIGHTNIN BLUES | LAST RUN S.OFF, EARLIER RUNS SUGGESTIVE |
6 | SHISHAM | LAST RUN FINISHED ON WELL, EARLIER WELL UP WITH THE PACE OVER A MILE,SHOULD FIGHT THE ISSUE TODAY |
12 | SENNA | CHANGE OF PLATES, A PLACE PROSPECT |
-- | ------------------- | 3-4-6-12 |
9 | ENFORCER | THE DARK HORSE TODAY SHOULD UPSET ALL CALULATIONS AND WIN TODAY |
2 | ACT SMART | RAN WELL UP WITH THE PACE OVER 7 FURLONGS, EARLIER GOOD 2ND IN 1200M, POSITIVE CHANGE OF JOCKEY, MALLESH STARTED OFF THIS SEASON CAN HE FINISH IT OFF ? |
6 | MOVIE QUEEN | HAS BEEN TRACKING WELL LATELY CAN THE REST DO GOOD TO HER ? |
3 | BILLY BLACKJACK | AFTER THREE S OFF RAN WELL WITH THE PACE A DARK HORSE |
| | 9-2-6-3 |
| | |
| DAYS BEST: | BADDA RUPAIYYA |
| | |
| TAKE A CHANCE | WORTH A MILLIONOR RED SHIFT/JUST GREAT/BADDA RUPAIYYA,/ENFORCE (WIN/PLACE KAICHI) |