| 1 | HYPER KINETIC | FINISHED ON WELL OVER A MILE IN BANGALORE,GOOD TRACWORKS SHOULD WIN |
| 2 | VANEN BERG | HAS WON A 2000M IN HYD., LAST RUN EASY OVER A MILE |
| 5 | WORLD WIDE | LAST RUN 7 FURLONGS WAS SEEN FINISHING ON WELL |
| | | 1-2-5 |
| 4 | STANDING OVATION | INGNORE LAST RUN WHERE FAILED FAV. DUE TO INTERFERRANCE, EARLIER RUN GOOD 3RD TO CALMING INFLUENCE,SHOULD HAVE NO TROBLE TODAY TO PASS THE WP 1ST |
| 3 | ELBRUS | A PLACE PROSPECT |
| 8 | RETRO MAGIC | TRACKING WELL,SHOULD BE THERE |
| 2 | DANCING TOUCH | SUMMERED IN BANGALORE,WHERE DID NOTHING MUCH TO NOTE, KEEPING FIT ON TRACKS CAN PLACE |
| | | 4-3-8-2 |
| 5 | SPARSH | LAST TWO RUNS SUGGESTIVE SHOULD GET THE HATTRICK TODAY |
| 4 | DARK DESIRE | TRACK FORM SUGGESTIVE, EARLIER FAILED FAV OVER 7 FURLONGS WITH THE SAME JOCKEY,CAN PLACE |
| 2 | TIME ON | IGNORE LAST RUN, CAPABLE OF BETTER PERFOMANCE |
| 1 | CANNON SCOT | LAST 2 RUNS INTERFERRED, AT THE BEST COULD PLACE |
| | | 5-4-2-1 |
| 3 | DORABELLA | FINISHED 4TH IN THE FILLIES TRAIL STAKES IN BANG.EARLIER AFAR AWAY 2ND TO S O WASHINGTON INSPITE OF BEING S.OFFA HATTRICK OF WINS IN HYD WIN, SHOULD KEEP THE WINNING STREAK GOING AT HYDEABAD |
| 1 | SPY MATE | WAS SEEN FINISHING ON WELL OVER 1200M,ON THE OPENING DAY, AN OUTSIDE CHANCE TO BEAT DORABELLA |
| 5 | BOURBON STAR | FAR AWAY 2ND TO ATTRACTRESS, AT THE BEST COULD PLACE |
| 4 | SUPER BRAND | WILL FIND THIS DISTANCE TO ITS LIKING |
| | | 3-1-5-4 |
| 6 | ENFORCEMENT | IF CARRIES ON WITH THE BANGALORE FORM SHOULD WIN THIS |
| 8 | KING SIZE | IGNORE LAST RUN WHERE SLOWOFF,SHOULD BE AT THE BUSY END TODAY |
| 3 | BELLA COOLA | WON 1100M RACE IN BANGALORE,SHOULD FIGHT THE ISSUE |
| 13 | VIJAY LAKH | LOOKS ATTRACTIVE AT WEIGHTS,AN OUTSIDE CHOICE FOR PLACE |
| | | 6-8-3-13 |
| 10 | MILLENNIUM QUEEN | IN FORWARD CONDITION,POSITIVE CHANGE OF SHOES SUGGEST A GOOD EACH WAY BET |
| 3 | AUTUMN GOLD | IGNORE LAST RUN, TODAY WITH THE WINNING JOCKEY FROM WINTER CAMPIGN, SHOULD RUN A DIFFERENT RACE |
| 7 | CHANGE OF LOYALTY | A PLACE PROSPECT |
| 1 | GALLOPING GROCER | RAN A GOOD RACE ON THE OPENING DAY ,CAN PLACE |
| | | 10-3-7-1 |
| 1 | ARTISTIC EMPEROR | FAILED FAVORITE LAST TWO OUTINGS , SURAJ SHOULD BE LUCKY ON HIS 3RD TRY |
| 8 | HOLLY GO LIGHTLY | FINISHED 3RD IN BANGALORE DESPITE HANGING IN, EARLIER FARAWAY 4TH TO TOMSK ,POSITIVE CHANGE OF JOCKEY SUGGESTS SHOULD FIGHT OUT THE ISSUE WITH NO 1. |
| 3 | JUST BE COOL | CONSISTENT PERFORMER SHOULD PLACE |
| 6 | ALUKKHAS | FINISHED 2ND LAST TIME OUT INSPITE OF LOSING STTIRUP IRON AFTER HITTING THE RAILS, CAN PLACE TODAY |
| | | 1-8-3-6 |
| | | |
| | DAYS BEST | DORABELLA |
0 comments:
Post a Comment