HNO. | HNAME | MEDIA POINTS | EODDS |
2 | NUCLEUS | 28 | 2.5 |
4 | GALLOPPINGGOLDMINE | 22 | 3.25 |
7 | ENI | 18 | 3.75 |
5 | SANGREAL | 14 | 4.5 |
6 | HELLO DOLLY | 14 | 4.5 |
2.6.7 | |||
5 | CANDRAKANTA | 40 | 1.2 |
4 | LITTLE CUT | 36 | 1.6 |
2 | EXALTED | 14 | 4.5 |
7 | MUCH FASTER | 4 | 8 |
6 | THE BOSS | 2 | 8 |
4.5.2 | |||
3 | SALANDRA | 40 | 1.2 |
8 | PRIVATE EYE | 18 | 3.75 |
7 | STRIVING HIGHER | 14 | 4.5 |
1 | INTRICATE | 6 | 7 |
5 | DREAM DEBUT | 6 | 7 |
2 | FRAUD | 4 | 8 |
4 | SHY BEAUTY | 4 | 8 |
10 | BEFORE YOU | 4 | 8 |
3.10.12 | |||
4 | QUALITY ASSURANCE | 48 | 0.4 |
6 | SUN DANCER | 12 | 5 |
7 | DIVINE THUNDER | 10 | 6 |
10 | RAINBOW SHINE | 10 | 6 |
2 | GANDIVA | 6 | 7 |
9 | LAND CRUISER | 6 | 7 |
8 | FERALIGATOR | 4 | 8 |
4.7.8 | |||
5 | SUDARSHAN CHAKRAM | 46 | 0.75 |
8 | SILVER GIRL | 14 | 4.5 |
1 | HIGH OPINION | 8 | 6 |
2 | WINNING CHICK | 8 | 6 |
6 | PARAMOUNT | 8 | 6 |
7 | TIME GENTLEMEN | 8 | 6 |
3 | ORIENTAL SPEED | 2 | 10 |
4 | TRUSTED FRIEND | 2 | 10 |
5.6.2 | |||
3 | NORTHERN PRINCE | 42 | 1.1 |
6 | AVTAAR | 14 | 4.5 |
9 | RHAPSODY IN RED | 14 | 4.5 |
7 | WATER WAVE | 10 | 5.5 |
8 | REAL SCOTCH | 8 | 6 |
1 | NYMPHETAMINE | 4 | 8 |
4 | CROSSWORD | 4 | 8 |
7.6.9 | |||
DAYS BEST:QUALITY ASSURANCE |
0 comments:
Post a Comment