7 | Pillatus | 1.6 | ||||
2 | Rococo | 1.7 | 1 | Spica | 2.25 | |
3 | Miles And More | 3.25 | 8 | Stellar Affair | 4.5 | |
1 | Flashing Flame | 4 | 6 | Top Action | 7 | |
4 | Silent Presence | 5 | 2 | Here Comes The Don | 8 | |
5 | Fiery Fortune | 5 | 5 | Ishtar | 8 | |
1 | Expensive Affair | 1.7 | 3 | Slickkit | 1.1 | |
2 | Bu Attifel | 1.75 | 4 | Sophie | 4.5 | |
5 | Rave On | 3.5 | 8 | Highland Warrior | 4.5 | |
3 | Paris Hilton | 8 | 9 | Phosphor | 5 | |
7 | The Rebel | 8 | 1 | Touch Of Land | 8 | |
8 | Naseebdar | 8 | ||||
7 | Spitz | 0.35 | ||||
1 | Yaan | 1.1 | 8 | Roman Beauty | 4 | |
9 | Arabian Guest | 4 | 1 | Cameo | WITH | |
8 | Black Warrior | 4.5 | ||||
2 | Forest Native | 8 | 2 | Highland Magic | 0.9 | |
3 | Secret Agenda | 8 | 1 | Vantage | 3 | |
5 | Borzu Again | 8 | 6 | Galactica | 5 | |
8 | Arbudh | 8 |
0 comments:
Post a Comment