S I EQUES | 5.1 | 1.5.6 | 6.1.2.10 | 4.3.1.6 | 2.3.5.11 | 1.3.4 | 1.5.6.7 |
Ovel | 5.1 | 3.1.5 | 7.6.10 | 4.3.1 | 3.2.12 | 1.4.3 | 5.6.4 |
R OULSE | 3.3 | 3.5.1 | 7.6.1 | 3.6.2 | 3.12.1 | 1.4.3 | 6.5.4 |
OVEL TRACKS | 1.3.5 | 7.1.8 | 1.4.3 | 2.3.4 | 1.4.3 | 5.6.1 | |
RACE WINNERS | 5.1 | 1.6.4.3 | 7.6.2.1 | 4.3.5.7 | 3.2.11.4 | 1.4 | 6.5.7.8 |
LRS (EVENING) | 2.7 | 4.1.3.6 | 7.1.10.6 | 4.6.1.3 | 3.2.8.11 | 4.2 | 5.6.1.8 |
EXPERTS | 6.6 | 1.6.5 | 10.2.5 | 4.5.7 | 11.3.2 | 4.1.3 | 6.5.2 |
CITIZEN'S | 2.7 | 3.4 | 7.6 | 2.1 | 3.10 | 1.4 | 5.4 |
TRACKMAN | 4.3 | 1.3.4 | 2.6.7 | 1.2.3 | 3.2.6 | 1.4.2 | 5.6.1 |
STAR TODAY | 1.6 | 6.1.3 | 7.10.1 | 3.5.4 | 2.3.5 | 2.1.3 | 7.8.4 |
BEST CHOICE | 2.7 | 5.6.1 | 7.6.1 | 5.4.6 | 3.2.1 | 1.2.4 | 5.6.4 |
REPORTER | 2.7 | 4.1.6 | 7.1.2 | 3.4.6 | 3.11.1 | 1.4 | 6.5.2 |
0 comments:
Post a Comment