HNO | HNAME | INFO POWER POINTS | EXPECTED ODDS | B ODDS | COLOURS | RESULTS |
2 | 45 | 1 | ||||
3 | 34 | 1.8 | ||||
5 | 6 | 7 | ||||
4 | 5 | 8 | ||||
1 | 2 | 10 | ||||
5 | 35 | 1.6 | ||||
2 | 21 | 3.5 | ||||
10 | 19 | 3.5 | ||||
7 | 10 | 5.5 | ||||
3 | 5 | 8 | ||||
4 | 3 | 8 | ||||
1 | 2 | 10 | ||||
8 | 2 | 10 | ||||
2 | 48 | 0.5 | ||||
1 | 33 | 2 | ||||
3 | 12 | 5 | ||||
1 | 29 | 2.5 | ||||
9 | 21 | 3.5 | ||||
7 | 18 | 3.75 | ||||
3 | 11 | 5 | ||||
6 | 10 | 5.5 | ||||
5 | 5 | 8 | ||||
4 | 2 | 10 | ||||
8 | 2 | 10 | ||||
2 | 43 | 1 | ||||
5 | 14 | 4.5 | ||||
1 | 10 | 5.5 | ||||
10 | 8 | 6 | ||||
6 | 6 | 7 | ||||
3 | 5 | 8 | ||||
8 | 3 | 8 | ||||
9 | 3 | 8 | ||||
4 | 2 | 10 | ||||
7 | 2 | 10 | ||||
4 | 38 | 1.4 | ||||
1 | 22 | 3.25 | ||||
8 | 13 | 5 | ||||
2 | 6 | 7 | ||||
3 | 5 | 8 | ||||
5 | 5 | 8 | ||||
10 | 5 | 8 | ||||
7 | 2 | 10 | ||||
1 | 30 | 2.25 | ||||
7 | 29 | 2.5 | ||||
2 | 22 | 3.25 | ||||
6 | 10 | 5.5 | ||||
3 | 5 | 8 | ||||
11 | 32 | 2 | ||||
1 | 24 | 3 | ||||
10 | 19 | 3.5 | ||||
2 | 8 | 6 | ||||
4 | 5 | 8 | ||||
9 | 3 | 8 | ||||
5 | 2 | 10 | ||||
8 | 2 | 10 | ||||
13 | 2 | 10 | ||||
4 | 35 | 1.6 | ||||
7 | 26 | 2.75 | ||||
1 | 14 | 4.5 | ||||
8 | 11 | 5 | ||||
9 | 6 | 7 | ||||
5 | 3 | 8 |
2 comments:
THOUGH INFO POWER WAS NOT AVAILABLE ON THE MAIN BLOG, IT WAS GIVEN TO US IN LIVE ROOM...AND ALL SAW WHAT A DIFFERENCE IT MADE...THE COLOR TELLS IT ALL. PLEASE CHARAN DA...MAKE INFO POWER A REGULAR FEATURE IT REALLY DOES EMPOWER US ALL
YES MR SOOD THIS WILL BE OUR REGULAR FEATURE, TODAY WITH SELECTIONS COMING IN LATE ,DUE TO MR VENKTRAM HAVING SOME DIFFICULTIES, AND DOUBLE CENTRE, WE GOT LATE, BUT IF WE GET ALL THE INFORMATION AT THE RIGHT TIME WE SHALL NOT DELLAY IT.
REGRDS
CHARAN
Post a Comment