Saturday, October 04, 2008
RACING-INFO
| Cole | 2.1 | 3.1.5 | 1.2.5 | 1.2.8 | 1.3.7 | 3.4.1 | 7.1.8 | 6.9.1 |
| LuckySpinner | 7.1 | 2.1.3 | 5.8.2 | 1.9.8 | 7.1.6 | 9.3.4 | 8.1.7 | 1.2.6 |
| BOL | 6.7 | 3.1.5 | 5.2.3 | 5.1.10 | 7.1.8 | 4.9.10 | 7.1.8 | 1.6.2 |
| ColeTrack | | 1.4 | 1.5 | 1.2 | 7.8 | 9.4 | 1.7 | 6.9 |
| LuckySpinnerTrack | | 1.2 | 1.2 | 1.3 | 7.1 | 3.6 | 7.1 | 1.2 |
| BOLTrack | | 3.1.5 | 5.2.1 | 5.1.8 | 7.1.3 | 4.9.3 | 7.1.4 | 1.6.9 |
| Southindiaeques | 7.2 | 2.3.4 | 6.5.1.3 | 5.6.1.8 | 7.8.3.1 | 3.2.9.1 | 5.7.1.9 | 2.1.6.4 |
| HINDU | 5.3 | 1.5 | 1.2.7 | 1.9.5 | 1.8.7 | 3.4.9 | 7.1.8 | 1.2.6 |
| TIMES OF INDIA | 7.1 | 4.1 | 1.6 | 1.9 | 7.1 | 3.5 | 7.5 | 1.4 |
| EXPRESS | 6.7 | 1.3 | 1.5 | 1.5 | 1.3 | 9.4 | 7.8 | 6.1 |
| DECCAN CHRONICAL | 7.1 | 1.2.3 | 1.4.2 | 1.6.8 | 7.3.8 | 3.9.1 | 7.6.1 | 1.6.2 |
| MID DAY | 7.1 | 3.2.1 | 1.2.5 | 1.2.4 | 7.3.1 | 3.1.2 | 7.5.9 | 1.2.6 |
| DINATHANTI | 5.3 | 3.1.2 | 5.1.2 | 1.6.10 | 7.8.6 | 3.1.9 | 7.5.1 | 1.2.6 |
| NAVABHARAT | 6.7 | 2.3 | 1.2 | 1.4 | 7.3 | 3.1 | 7.5 | 1.2 |
| HINDUSTAN TIMES | 6.7 | 2.3.4 | 5.2.7 | 1.6.8 | 1.3.7 | 3.4.9 | 7.8.1 | 1.2.8 |
| LOKSHAKTHI | 5.3 | 1.2.3 | 5.4.3 | 1.4.6 | 8.3.7 | 3.1.4 | 7.9.8 | 6.1.2 |
| SANDHYAKAL | 6.7 | 3.4.2 | 1.2.3 | 1.5.6 | 7.8.3 | 3.4.9 | 7.5.1 | 1.6.7 |
| KESARI | 2.5 | 3.4 | 5.6 | 1.5 | 1.6 | 1.3 | 7.5 | 1.6 |
| SAKAL | 4.1 | 1.4 | 1.2.8 | 1.8.10 | 1.4.8 | 3.4.1 | 7.8.5 | 1.9.5 |
| GUJ SAMACHAR | 5.3 | 1.5.3 | 1.2.3 | 1.9.8 | 8.7.1 | 3.4.9 | 7.8.1 | 2.6.8 |
| PUNE MIRROR | 6.7 | 3.2.1 | 1.3.2 | 1.5.8 | 7.1.8 | 3.4.9 | 7.1.8 | 2.6.1 |
| DNA | 5.3 | 1.3.5 | 2.1.7 | 1.5.9 | 1.8.6 | 3.1.9 | 7.1.5 | 1.8.3 |
| PRABHAT | 2.2 | 4.1 | 2.1 | 1.3 | 5.4 | 3.1 | 5.1 | 1.2 |
| LOKMAT | 6.7 | 1.2 | 5.1 | 1.7 | 7.8 | 3.1 | 7.5 | 8.1 |
| IE(PUNE) | 3.1 | 5.1.2 | 2.1.6 | 1.8.9 | 7.8.3 | 3.2.7 | 9.7.1 | 8.6.7 |
| TODAY | 6.7 | 2.3.1.4 | 2.1.5.6 | 1.6.9.8 | 7.8.1.9 | 3.1.9.4 | 7.5.9.1 | 1.2.6.10 |
| LRS | 5.3 | 1.2.3.4 | 1.2.4.7 | 1.6.8.9 | 7.1.8.3 | 3.1.2.9 | 5.1.7.8 | 1.2.6.8 |
| EXPERTS | 3.1 | 1.2.3 | 1.2.4 | 1.6.4 | 7.3.8 | 3.1.9 | 5.7.1 | 1.2.6 |
| TRACKMAN | 3.1 | 3.2.1 | 2.3.5 | 1.6.5 | 1.7.8 | 3.2.1 | 5.7.1 | 8.1.2 |
| BEST CHOICE | 7.6 | 3.2.1 | 2.6.8 | 6.4.1 | 3.7.8 | 9.4.3 | 9.7.8 | 6.1.2 |
| CITIZEN'S | 6.1 | 2.1 | 2.1 | 1.4 | 1.4 | 2.3 | 1.5 | 1.6 |
| STAR | 2.5 | 1.4.3 | 5.1.2 | 5.9.10 | 6.3.4 | 1.4.9 | 1.8.9 | 6.1.8 |
| LUCKY CHOICE | 7.1 | 1.2.3 | 2.1.3 | 4.2.1 | 6.7.8 | 5.2.7 | 5.7.8 | 1.8.6 |
| TIP'S STAR | 4.8 | 2.3.4 | 3.2.5 | 1.7.8 | 8.1.4 | 10.1.6 | 8.7.2 | 4.8.2 |
| TURFSELECTIONS | 6.1 | 4.1.5 | 8.3.2 | 1.10.5 | 7.2.6 | 9.8.2 | 1.4.8 | 2.4.1 |
Posted in:
0 comments:
Post a Comment