1ST Race | 5th race | |||
1 | 2 | 1 | 4 | |
2 | 4 | 3 | 1.5 | |
4 | 2 | 5 | 2 | |
5 | 3.5 | 7 | 2.5 | |
2nd race | 10 | 5 | ||
1 | 3.5 | |||
2 | 1.25 | 6th race | ||
3 | 3 | |||
4 | 4 | 1 | 2 | |
5 | 6 | 3 | 5 | |
7 | 6 | 4 | 2 | |
3rd race | 4 | 4 | ||
1 | 6 | 7 | 6 | |
2 | 3 | 8 | 4 | |
3 | 0.8 | |||
4 | 6 | |||
5 | 4 | |||
4th race | ||||
1 | 1.5 | |||
2 | 3.5 | |||
3 | 3.5 | |||
5 | 5 | |||
6 | 3.5 |
1ST Race | 5th race | |||
1 | 2 | 1 | 4 | |
2 | 4 | 3 | 1.5 | |
4 | 2 | 5 | 2 | |
5 | 3.5 | 7 | 2.5 | |
2nd race | 10 | 5 | ||
1 | 3.5 | |||
2 | 1.25 | 6th race | ||
3 | 3 | |||
4 | 4 | 1 | 2 | |
5 | 6 | 3 | 5 | |
7 | 6 | 4 | 2 | |
3rd race | 4 | 4 | ||
1 | 6 | 7 | 6 | |
2 | 3 | 8 | 4 | |
3 | 0.8 | |||
4 | 6 | |||
5 | 4 | |||
4th race | ||||
1 | 1.5 | |||
2 | 3.5 | |||
3 | 3.5 | |||
5 | 5 | |||
6 | 3.5 |
0 comments:
Post a Comment