2 | GOLDEN SHADOW | NOT NEW TO THIS DISTANCE, HORSE IN FORM.KEEPING FIT ON TRACKS SHOULD REPEAT |
3 | POWER RANGER | IS IN FORWARD CONDITION ,SHOULD BE AT THE BUSY END |
1 | SILVER BULLET | WEIGHTS WILL SURELY BE A STOPPER |
2.3.1 | ||
7 | DANDIYA | HAD A FORWARD RACE OVER 1800M ,WITH 500M LESS TO TRAVEL SHOULD DO WELL |
8 | DECCAN PASSION | HAD A ROUGH PASSAGE OWARDS THE CLOSING STAGES DURING LAST RUN, WITH 200 MORE TI TRAVEL ,CANNOT BE RULED OUT |
3 | MANDURO | POSITIVE CHANGE IN SHOES, TRACK FORM GOOD, SHOULD BE RIGHT THERE |
2 | HUNTING BOY | RAN A FORWARD RACE,COULD PLACE TODAY |
7.8.3.2 | ||
2 | AUXILIARY | RIGHT DISTANCE, WILL IN THIS EASYILY |
3 | DOING MY BEST | UPSET IF ANY |
2.3 | ||
1 | FIRE BENDER | POSITIVE CHANGE OF SHOES, ENQUIRY FOR NOT ALLOWING THE MOUNT TO RUN ON MERIT ,IN ONLY TIME IT GOT INTO THE GATES,TRACKING EXCELLENTLY |
7 | NANDANVANAA | PLAYED BRIDESMADE IN BOTH 1200M AND 1400M RACE THIS IN BETWEEN DISTANCE SHOULD DO WELL |
9 | ZORBONAUT | LOST NARROWLY TO CLASSIC DANCER LAST OUTING 100M LESS TO TRAVEL SHOULD PLACE |
3 | SIR ALMAS | CANNOT BE RULED OUT FOR A SURPRISE. |
1.7.9.3 | ||
2 | RUDOLPH VALENTINO | SHOWED SOME FORM LAST OUTING, WHERE JOCKEY WAS NOT INTRESTED IN THE RACE,WITH STEWARDS ENQUIRY ON IMPROVED PERFOMANCE , SHOLD BE ON THE BUSY END |
5 | STAR CRUSH | WITH POSITIVE CHANGE IN SHOES COULD TRY START TO FINISH TACTICS,DON’T BE SURPRISED |
10 | DREAM COUNSEL | FINISHED ON WELL OVER 1200M ,WITH 200 EXTRA TO GO SHOULD BE AT THE BUY END |
3 | CANNON SCOT | A DARK HORSE,COULD UPSET |
2.5.10.3 | ||
4 | EASY TOUCH | WAS A BIT UNLUCKY LAST OUTING, WITH SUPERIOR JOCKEY DESERVES ANOTHER CHANCE |
8 | GREEN VISION | HORSE IN FORM SHOULD BE AT THE ALL IMPORTANT END |
1 | STROKE OF LUCK | CAPABLE OF UPSETTING THE FIELD |
3 | COSTA MESA | HAD A MOCKRACE RUN AFTER COMING BACK LAME |
12 | HIGH LANDS | ATTRCTIVE AT WEIGHTS ,WATCH OUT IF TAKES A GOOD START |
4.8.1.3 | ||
7 | VIJAY MARG | HAS BEEN KEEPING FIT AFTER LAST VICTORY, MANNER OF WINNING SUGGESTS SHOULD REPEAT . |
1 | GOOD SPEED | WON INSPITE OF BEING S.OFF, SHOULD HAVE A BOLD SHOW AGAIN |
3 | TOP ACT | WAS SEEN FINISHING OFF WELL OVER 1200M, 200M EXTRA SHOULD HELP |
6 | BOSSEI GIRL | A PLACE PROSPECT |
7.1.3.6 | ||
13 | TURNING POINT | CONISTENT PERFORMER SHOULD BE RIGHT THERE. |
10 | SMART CHOICE | FINISHED OFF WELL OVER 1200M,INSPITE OF BEING SLOW AT START, EXTRA DISTANCE SHOULD BE TO ADVANTAGE |
1 | BENAZIR | KEEPING FIT FTER LAST EASY WIN,SHOULD BE AT THE BUSY END |
11 | LUCRATIVE | A FAILED FAV OVER 1200M LAST OUTING, KEEP AN EYE OVER THIS EXTENDED TRIP |
13.10.1.11 | ||
8 | KOHINOOR FAIRYTALE | RAN A FANTASTIC RACE LAST OUTING BUT WAS SURPRISED BY I SNOW, SHOULD WIN IF REPRODUCES THAT RUN |
4 | ACCORDION | HORSE IN FORM SHOULD BE AT THE BUSY END |
7 | GLOBAL STAR | WAS NOT FULLY STRECHED LAST OUTING, SHOULD RUN A DIFFRNT RACE TODAY |
5 | CHAMATKAR | A PLACE PROSPECT |
8.4.7.5 | ||
DAYS BEST | AUXILIARY |
0 comments:
Post a Comment