Southindiaeques | 8.1 | 3.2.4 | 5.4.2.7 | 1.2.3 | 6.7.3.8 | 2.1.10.9 | 3.4.5.8 | 7.1.6.9 | 10.11.8.13 | 4.7.1.3 |
Ovel | 3.2 | 2.3.4 | 2.5.8 | 2.1.3 | 1.9.8 | 2.8.6 | 4.2.8 | 7.2.6 | 10.11.2 | 4.7.9 |
RACIN PULSE | 2.5.3 | 2.10.5 | 2.1.3 | 7.3.1 | 2.9.4 | 4.8.10 | 1.2.6 | 10.1.5 | 7.5.4 | |
BOL | 3.2 | 2.3.1 | 5.10.2 | 2.1.3 | 9.1.7 | 2.5.10 | 1.4.10 | 7.1.2 | 11.1.10 | 4.7.1 |
BOL REP | 2.3.4 | 5.10.7 | 2.1.3 | 9.1.3 | 2.5.3 | 1.4.8 | 7.1.6 | 11.1.2 | 4.7.9 | |
Deccan Herald | 2.3 | 7.5.1 | 2.1 | 6.1.7 | 2.1.6 | 1.2.4 | 2.1.6 | 11.1.13 | 1.7.4 | |
The Hindu | 2.3.5 | 3.5.10 | 2.1 | 1.9.4 | 2.1.10 | 4.5.8 | 3.2.1 | 4.10.11 | 8.7.4 | |
Kannada Prabha | 2.3 | 5.7.10 | 2.1 | 5.1.7 | 2.5.10 | 1.4.10 | 7.1.2 | 11.1.2 | 4.1.7 | |
Dinathanthi | 3.2 | 10.2.5 | 2.3 | 1.3.7 | 5.3.7 | 4.1.8 | 1.2.6 | 1.9.2 | 4.1.8 | |
ASIAN AGE | 2.3.5 | 2.5.10 | 2.1 | 9.7.3 | 2.6.10 | 4.8.7 | 7.1.2 | 11.1.2 | 8.9.4 | |
TODAY | 3.1 | 2.3.4.5 | 5.2.8.9 | 1.7.8.6 | 2.6.9.1 | 4.8.1.10 | 7.2.9.8 | 13.10.11.3 | 4.7.5.13 | |
LRS | 3.2 | 3.2.1.5 | 5.2.8.10 | XXX | 7.9.1.8 | 3.2.6.4 | 8.4.3.5 | 7.3.2.1 | 10.2.15.11 | 4.7.5.9 |
HINDU | 3.2 | 2.3.5 | 3.5.10 | 2.1 | 1.9.4 | 2.1.10 | 4.5.8 | 3.2.1 | 4.10.11 | 8.7.4 |
TIMES OF INDIA | 3.2 | 2.4 | 8.3 | 2.1 | 1.9 | 10.5 | 4.8 | 3.7 | 11.12 | 5.8 |
DECCAN CHRONICAL | 3.2 | 2.3.4 | 2.5.10 | 2.1 | 9.7.3 | 2.6.10 | 4.8.2 | 1.7.2 | 11.1.2 | 8.9.4 |
EXPRESS | 3.2 | 2.3.1 | 5.10.2 | 2.1.3 | 9.1.3 | 2.5.3 | 1.4.10 | 7.1.2 | 11.10.1 | 4.7.5 |
VAARTHA | 3.2 | 2.3.1 | 2.7.5 | 2.1 | 1.7.6 | 2.4.6 | 1.4.8 | 7.2.1 | 10.11.13 | 4.8.7 |
ANDHRA JYOTHI | 3.2 | 2.3.1 | 7.5.2 | 2.1 | 6.1.7 | 2.1.6 | 1.2.4 | 2.16 | 11.1.13 | 1.7.4 |
EENADU | 3.2 | 2.3.1 | 5.1 | 2.1.3 | 9.1.3 | 2.10.6 | 1.8.4 | 7.1.2 | 11.1.8 | 4.1.9 |
HINDI MILAP | 2.4.3 | 7.3.10 | 1.2 | 1.7.9 | 2.9.10 | 1.4.5 | 1.2.8 | 10.13.1 | 7.4.1 | |
CITIZEN'S | 1.2 | 2.3 | 5.1 | 2.1 | 9.6 | 2.6 | 1.4 | 6.1 | 11.13 | 7.4 |
EXPERTS | 1.3 | 3.4.2 | 10.3.1 | 1.2.3 | 7.9.8 | 2.1.5 | 8.10.11 | 9.2.1 | 10.11.12 | 8.9.12 |
STAR TODAY | 5.6 | 1.3.2 | 7.8.9 | 4.1.2 | 6.4.7 | 6.5.9 | 4.1.8 | 6.7.8 | 5.10.11 | 4.5.6 |
TRACKMAN | 3.1 | 2.1.3 | 3.5.6 | 1.2.3 | 1.3.2 | 2.1.4 | 1.4.5 | 3.2.1 | 2.3.5 | 1.3.4 |
BEST CHOICE | 4.7 | 2.1.4 | 7.3.8 | 2.3.1 | 7.8.9 | 9.6.1 | 1.4.8 | 8.10.3 | 13.11.10 | 12.4.5 |
TIP'S STAR | 7.3 | 2.1.3 | 2.5.1 | 1.2 | 9.4.2 | 4.5.1 | 9.4.2 | 3.2.7 | 4.1.3 | 13.8.7 |
TURF SELECTIONS | 8.5 | 1.5.4 | 5.10.3 | 2.4 | 6.9.1 | 10.1.2 | 10.5.7 | 9.6.7 | 5.2.4 | 8.1.4 |
REPORTER | 3.2 | 2.3.5 | 5.2.10 | 2.5.1 | 1.7.4 | 2.6.9 | 4.10.8 | 2.9.1 | 10.2.11 | 4.5.7 |
LUCKY CHOICE | 6.4 | 4.2.1 | 7.5.2 | 2.3.1 | 3.1.9 | 2.1.5 | 4.1.8 | 10.1.4 | 4.10.11 | 1.13.10 |
0 comments:
Post a Comment