Wednesday, October 01, 2008
Charan Kumar
LUCKY | 1.6 | 6.1.5 | 3.4.1 | 1.2.3 | 10.3.7 | 10.11.2 | 8.1.7 | 8.3.2 | 2.5.6 |
LUCKY REP | | 6.5 | 4.3 | 1.8 | 5.3 | 10.2 | 8.1 | 8.9 | 2.6 |
COLE | 5.2 | 6.5.1 | 1.3.4 | 2.3.1 | 3.2.5 | 2.6.10 | 7.8.3 | 3.8.4 | 4.5.2 |
COLE REP | | 6.1 | 1.4 | 8.3 | 3.11 | 10.2 | 8.1 | 8.2 | 4.2 |
BOL | 6.3 | 6.1.5 | 1.5.4 | 3.8.2 | 10.2.3 | 2.11.10 | 3.5.1 | 3.8.2 | 5.4.1 |
BOL REP | | 6.1.3 | 1.5.3 | 3.8.1 | 10.2.4 | 2.11.1 | 3.7.8 | 3.4.9 | 5.4.6 |
Southindiaeques | 6.1 | 4.3.6 | 4.1.3 | 8.2.1.9 | 3.5.2.7 | 10.9.2.4 | 1.3.4.7 | 10.3.4..1 | 1.4.5.3 |
Ovel | 5.2 | 6.1.5 | 4.1.3 | 1.2.9 | 2.10.3 | (2).9.10 | 3.7.8 | 4.8.3 | 4.5.1 |
OVEL TRACKS | | 6.5.1 | 4.3.5 | 2.1.9 | 2.3.7 | 9.11.10 | 3.8.1 | 4.3.2 | 1.4.5 |
Thanthi | | 5.6.3 | 4.5.3 | 8.2.3 | 3.4.12 | 2.1.6 | 1.3.4 | 4.2.8 | 4.5.1 |
RACE WINNERS | 3.1 | 6.1.4.3 | 4.1.3.5 | 8.9.1.2 | 2.3.10.5 | 10.9.2.5 | 8.3.1.7 | 4.2.8.3 | 2.1.6.4 |
LRS (EVENING) | 7.3 | 5.6.1.2 | 1.3.4.2 | 2.9.1.3 | 2.3.6.10 | 2.9.10.11 | 3.4.7.6 | 3.4.9.8 | 1.5.4.8 |
EXPERTS | 6.8 | 1.4.3 | 1.3.4 | 8.9.1 | 10.11.12 | 10.9.11 | 8.3.1 | 4.3.2 | 4.5.6 |
CITIZEN'S | 3.1 | 6.1 | 3.5 | 1.3 | 2.9 | 10.2 | 8.3 | 8.2 | 2.3 |
TRACKMAN | 4.2 | 1.3.4 | 1.2.3 | 1.2.3 | 2.3.4 | 2.3.4 | 1.2.3 | 8.4.9 | 2.1.3 |
BEST CHOICE | 2.4 | 4.6.5 | 4.1.2 | 9.1.2 | 3.2.1 | 11.13.1 | 1.3.9 | 10.4.2 | 5.7.8 |
STAR TODAY | 1.6 | 6.5.1 | 5.2.1 | 2.5.4 | 7.6.9 | 5.1.9 | 3.7.8 | 9.10.11 | 1.2.5 |
HINDU | 8.5 | 2.6.1 | 1.3.4 | 1.2.3 | 3.2.10 | 2.4.5 | 3.8.7 | 4.3.8 | 5.2.4 |
DECCAN CHRONICAL | 1.1 | 1.2.4 | 4.1.3 | 2.1.3 | 3.2.5 | 10.2.9 | 1.3.7 | 3.4.2 | 4.2.1 |
TIMES OF INDIA | 4.2 | 1.6 | 3.1 | 8.2 | 2.3 | 9.11 | 3.8 | 3.4 | 4.5 |
EXPRESS | 6.3 | 6.5.1 | 1.4.3 | 3.8.2 | 10.2.7 | 2.11.10 | 3.7.8 | 3.4.8 | 5.4.1 |
TODAY | 7.4 | 6.1.5.2 | 4.1.3.5 | 1.9.8.7 | 3.2.10.7 | 9.2.10.5 | 3.1.8.7 | 4.3.8.9 | 5.1.2.6 |
LRS (MORNING) | 8.1 | 5.6.1.2 | 1.3.4.2 | 9.2.8.3 | 3.2.10.7 | 5.2.9.11 | 3.4.7.6 | 3.4.9.8 | 1.5.2.4 |
VAARTHA | 4.2 | 6.5.1 | 4.3.5 | 1.2.8 | 2.3.7 | 9.2.11 | 3.8.1 | 3.4.2 | 5.4.1 |
ANDHRA JYOTHI | 4.2 | 1.2.6 | 3.4.5 | 9.2.1 | 2.3.10 | 5.2.9 | 8.3.1 | 3.4.2 | 5.4.6 |
EENADU | 8.5 | 6.5.1 | 1.4.3 | 8.3.1 | 2.10.3 | 2.11.10 | 3.5.1 | 8.3.4 | 5.4.1 |
STAR | 6.8 | 2.4.5 | 3.4.5 | 8.9.5 | 10.12.11 | 10.9.11 | 8.1.7 | 2.8.9 | 2.1.6 |
HINDI MILAP | | 6.1.5 | 1.3.5 | 1.3.9 | 2.3.9 | 2.9.11 | 1.3.8 | 4.11.8 | 4.5.1 |
TELEGRAPH | 6.8 | 6.2.5 | 4.3.5 | 2.8.9 | 3.2.10 | 2.1.4 | 8.3.1 | 4.8.3 | 4.5.6 |
DECCAN HERALD | 4.2 | 1.2.6 | 3.4.5 | 9.2.3 | 2.3.10 | 5.2.9 | 8.3.1 | 3.4.2 | 5.4.6 |
LUCKY CHOICE | 8.4 | 6.1.5 | 5.1.2 | 2.8.6 | 1.5.6 | 1.5.4 | 1.5.8 | 1.9.3 | 4.5.1 |
TIP'S STAR | 6.8 | 1.4.3 | 3.4.2 | 1.5.4 | 2.7.11 | 10.4.2 | 8.5.4 | 4.3.2 | 9.4.1 |
TURF SELECTIONS | 7.4 | 2.4.6 | 1.3.4 | 9.5.8 | 7.4.3 | 1.9.6 | 2.3.1 | 4.1.9 | 5.2.4 |
Posted in:
0 comments:
Post a Comment