| 2 | SUPER FLASH | |
| 7 | AYMARAS | |
| 3 | FAST LOVE | |
| 6 | QUAOAR | |
| 2-7-3-6 | ||
| 3 | LIZZY ARDEN | |
| 1 | ROYAL BALLERINA | |
| 4 | ANSIBLE | |
| 2 | GRAND PERE | |
| 3-1-4-2 | ||
| 5 | MAN ABOUT TOWN | |
| 6 | SPORTSMAN | |
| 7 | BIG THRILLZ | |
| 2 | CHARDIN | |
| 5-6-7-2 | ||
| 2 | DISCO STAR | |
| 6 | ASMODEUS | |
| 5 | STORM ZONE | |
| 7 | FINDERS KEEPERS | |
| 2-6-5-7 | ||
| 4 | OBELINNA | |
| 5 | DANCE MUSIC | |
| 1 | MONTICELLO | |
| 4-5-1 | ||
| 1 | AGIOS NIKOLAOS | |
| 3 | IMPRESSIVE WISH | |
| 4 | LYCIA FALCON | |
| 1-3-4 | ||
| 7 | ARKTOUROS | |
| 7 | ||
| 3 | DESIRE LAD | |
| 2 | LIGHTNIN BLUES | |
| 6 | CERTAIN SMILE | |
| 4 | BLACK DAHLIA | |
| 3-2-6-4 | ||
| DAYS BEST | ARKTOUROS | |





0 comments:
Post a Comment