Race Numbers | DBEST | RACE - 1 | RACE - 2 | RACE - 3 | RACE - 4 | RACE - 5 | RACE - 6 | RACE - 7 | RACE - 8 |
Cole | 7.1 | 2.3.1 | 6.1.9 | 2.5.4 | 1.2.3 | 4.10.6 | 8.3.7 | 10.6.7 | 4.5.2 |
LuckySpinner | 6.8 | 8.1.2 | 9.10.1 | 2.4.6 | 3.10.2 | 6.4.10 | 8.6.3 | 5.6.4 | 8.2.4 |
BOL | 4.3 | 1.7.5 | 9.3.6 | 5.2.4 | 3.7.10 | 10.4.6 | 8.10.6 | 6.4.5 | 4.5.8 |
ColeTrack | 8.2 | 1.9 | 1.2 | 3.1 | 4.1 | 3.5 | 6.1 | 4.5 | |
LuckySpinnerTrack | 8.5 | 4.9 | 2.4 | 3.9 | 6.1 | 8.6 | 5.6 | 4.5 | |
BOLTrack | 3.1.11 | 6.3.1 | 2.5.6 | 2.1.3 | 10.7.6 | 8.6.5 | 6.5.10 | 6.5.4 | |
RacingPulse | 11.8.1 | 2.4.9 | 5.1.2 | 10.3.2 | 4.10.6 | 8.6.3 | 6.1.10 | 5.4.2 | |
Deccan Herald | 2.7.5 | 9.2.6 | 5.2.4 | 3.9.7 | 10.4.6 | 8.6.3 | 6.10.4 | 4.5.8 | |
Times Of India | 11.5 | 1.9 | 2.5 | 1.2 | 10.2 | 8.4 | 5.6 | 1.4 | |
The Hindu | 3.2.8 | 10.2.9 | 2.4.5 | 3.9.7 | 10.6.4 | 8.3.7 | 6.10.5 | 5.7.1 | |
Indian Express | 8.2 | 2.3 | 2.5 | 9.3 | 10.7 | 8.3 | 6.1 | 5.2 | |
Kannada Prabha | 3.1.5 | 2.9.6 | 2.5.4 | 1.2.3 | 7.10.6 | 8.6.5 | 6.10.5 | 5.6.4 | |
Bangalore Mirror | 11.1.8 | 2.9.6 | 5.2.6 | 10.3.2 | 4.10.9 | 6.8.10 | 6.5.8 | 8.5.10 | |
Dinathanthi | 9.3.7 | 2.9.10 | 2.4.5 | 1.9.10 | 6.7.10 | 8.2.6 | 5.6.12 | 6.2.4 |
0 comments:
Post a Comment