Saturday, September 20, 2008
RACING-INFO
| Cole | 1.1 | 1.4.3 | 3.4.1 | 1.3.4 | 1.6.2 | 11.1.7 | 2.12.7 | 6.4.8 | 7.10.6 |
| LuckySpinner | 6.2 | 3.1.2 | 1.6.9 | 3.1.9 | 1.2.5 | 7.1.11 | 2.15.7 | 4.6.10 | 1.7.10 |
| BOL | 6.2 | 3.2.1 | 1.6.3 | 3.6.1 | 5.4.7 | 11.7.1 | 2.11.15 | 6.4.10 | 1.10.7 |
| ColeTrack | | 1.2 | 4.7 | 1.2 | 5.1 | 11.4 | 2.15 | 4.8 | 7.1 |
| LuckySpinnerTrack | | 1.2 | 6.3 | 1.3 | 4.2 | 11.1 | 2.12 | 6.4 | 4.1 |
| BOLTrack | | 3.2.4 | 1.6.9 | 3.7.2 | 5.4.2 | 11.7.8 | 2.11.1 | 6.4.8 | 1.10.4 |
| SOUTHINDIA.EQUES | 6.2 | 1.2.3.4 | 4.3.1.5 | 1.3.8.7 | 4.5.6.8 | 7.1.11.10 | 2.12.4.7 | 6.8.4.3 | 7.3.1.4 |
| ORIGINEL.VEL | 5.7 | 1.2.3 | 3.4.1 | 3.4.1 | 5.1.4 | (7).1.11 | 2.3.7 | 6.4.8 | 7.1.3 |
| THANDHI | | 1.2.3 | 1.3.9 | 3.1.4 | 3.4.2 | 7.1.11 | 2.4.5 | 4.6.8 | 4.7.6 |
Posted in:
0 comments:
Post a Comment