Thursday, September 18, 2008
RACING-INFO
| Race Numbers | DB | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 |
| Cole | 2.1 | 1.6.9 | 1.2.7 | 1.10.11 | 2.5.1 | 7.10.4 | 2.3.7 | 3.9.2 | 9.1.6 | 4.9.7 |
| LuckySpinner | 4.5 | 6.8.2 | 1.8.6 | 8.10.12 | 5.6.2 | 7.1.9 | 2.1.3 | 4.9.11 | 5.9.10 | 4.7.12 |
| BOL | 5.7 | 3.9.6 | 1.2.7 | 1.4.7 | 5.6.2 | 7.1.6 | 9.6.3 | 9.2.1 | 1.9.10 | 5.2.10 |
| ColeTrack | | 6.2 | 1.6 | 8.1 | 1.6 | 7.1 | 2.1 | 6.9 | 6.4 | 2.9 |
| LuckySpinnerTrack | | 6.8 | 1.2 | 8.1 | 5.6 | 7.1 | 2.1 | 4.9 | 5.12 | 4.12 |
| BOLTrack | | 3.6.7 | 1.6.8 | 1.4.6 | 2.5.1 | 7.1.5 | 1.2.8 | 9.1.3 | 1.9.4 | 5.9.4 |
| Southindiaeques | 5.7 | 6.9.12.8 | 1.8.10.2 | 1.2.9.7 | 1.5.4.2 | 7.1.10.6 | 6.2.9.3 | 9.3.2.4 | 3.6.9.4 | |
| Ovel | 2.1 | 6.3.9 | (1).7.8 | 1.8.9 | 2.5.6 | 7.10.1 | 6.2.9 | 3.9.2 | 6.9.7 | 4.11.5 |
| OVEL TRACKS | | 6.9.3 | 1.2.7 | 1.9.10 | 2.5.1 | 7.10.1 | 2.3.7 | 3.9.1 | 6.1.5 | 4.12.2 |
| RacingPulse | | 6.3.9 | 1.8.7 | 1.7.8 | 2.4.6 | 7.10.9 | 3.9.6 | 9.3.4 | 9.6.4 | 9.4.3 |
| Deccan Herald | | 3.6.9 | 1.7.8 | 1.9.8 | 2.5.6 | 7.1.10 | 9.6.2 | 9.3.2 | 9.1.6 | 4.5.2 |
| Times Of India | | 6.12 | 1.8 | 1.7 | 2.1 | 7.9 | 3.6 | 2.3 | 9.4 | 11.3 |
| The Hindu | | 7.6.3 | 1.2.6 | 7.1.6 | 2.5 | 7.1.10 | 6.9.7 | 9.3.6 | 6.1.9 | 4.12.11 |
| Kannada Prabha | | 3.6.9 | 1.6.2 | 1.4.6 | 5.2.6 | 7.1.10 | 1.6.7 | 9.1.3 | 1.5.10 | 5.9.2 |
| Bangalore Mirror | | 3.4.7 | 1.2.8 | 9.1.10 | 1.2.5 | 7.9.1 | 1.6.2 | 3.4.10 | 1.10.2 | 4.12.9 |
| Dinathanthi | | 6.2.3 | 1.8.2 | 1.8.12 | 5.2.6 | 7.1.9 | 1.2.6 | 1.2.6 | 9.3.7 | 5.8.2 |
Posted in:
0 comments:
Post a Comment