southindian.eques | 3.7 | 4.6.5.1 | 3.1.5.7 | 7.2.8.9 | 1.4.9.3 | 4.1.2.5 | 1.3 | 2.3.5.12 | 7.2.3.9 |
ORIGINEL.VEL | 3.2 | 6.8.9 | 5.7.1 | (2).7.1 | 6.4.3 | 4.2.6 | 1.3 | 12.5.2 | 2.7.9 |
OVEL.TRAKS | 6.4.8 | 5.1.7 | 2.1.7 | 6.4.1 | 4.1.6 | .XX | 12.2.1 | 2.9.7 | |
THANDHI | 6.8.1 | 3.5.7 | 7.3.2 | 6.1.3 | 1.4.6 | 3.1. | 10.1.11 | 7.9.2 | |
LRS.(EVENING) | 2.3 | 6.5.1.9 | 3.1.5.7 | 8.3.2.1 | 8.3.1.9 | 2.1.6.4 | XXXXX | 5.12.1.13 | 2.9.10.4 |
RACE.WINNERS | 3.7 | 6.1.4 | 8.7.5 | 7.2.8 | 6.3.4 | 1.4.2 | 1 | 12.5.3 | 9.7.3 |
CITIZEN'S | 1.8 | 8.6 | 5.7 | 1.7 | 4.8 | 4.5 | 3.1 | 12.11 | 2.1 |
EXPERTS | 4.3 | 6.4.9 | 7.5.4 | 2.7.3 | 3.4.6 | 2.1.7 | 1.3 | 12.11.9 | 9.7.2 |
REPORTER | 8.2 | 6.5.9 | 3.1.5 | 8.3.2 | 9.3.8 | 6.2.5 | 3.1 | 5.12.9 | 2.7.4 |
TODAY | 2.5 | 6.8.1.9 | 5.7.8.3 | 7.2.6.1 | 6.3.4.7 | 4.2.6.5 | XXXXX | 12.5.11.4 | 2.9.7.4 |
LRS (MORNING) | 8.9 | 6.5.9.8 | 5.3.1.7 | 3.2.7.1 | 8.4.3.1 | 2.6.4.1 | XXXXX | 5.12.1.2 | 9.2.7.4 |
HINDU | 2.1 | 8.6.4 | 1.7.5 | 1.2.3 | 6.4.1 | 4.7.2 | 3 | 1.5.3 | 2.9.3 |
DECCAN CHRONICAL | 1.6 | 6.8.5 | 1.7.5 | 1.2.7 | 6.3.1 | 4.1.2 | 3 | 12.2.5 | 2.9.7 |
TIMES OF INDIA | 5.4 | 6.8 | 1.5 | 2.1 | 6.4 | 4.1 | 3 | 12.2 | 2.9 |
EXPRESS | 6.3 | 6.8.5 | 5.7.4 | 2.3.4 | 6.8.4 | 1.4.3 | 3 | 2.12.5 | 2.9.1 |
ANDHRA JYOTHI | 6.3 | 6.1.4 | 7.5.3 | 2.1.4 | 6.8 | 4.6.2 | 3 | 2.3.12 | 9.7.2 |
EENADU | 6.3 | 8.5.6 | 5.1.7 | 3.2.1 | 6.8.4 | 1.4 | 3 | 2.1.12 | 2.9.7 |
HINDI MILAP | 8.6.4 | 1.5.3 | 1.2.7 | 3.6.8 | 4.2.3 | 1 | 3.8.1 | 2.9.7 | |
TRACK MAN | 4.6 | 8.3.1 | 1.5.3 | 2.1.3 | 6.3.1 | 2.4.1 | 3 | 11.12.9 | 2.9.7 |
STAR TODAY | 8.9 | 1.7.8 | 3.7.8 | 3.6.7 | 3.7.8 | 1.7.6 | 1 | 8.9.15 | 9.2.6 |
LUCKY CHOICE | 4.4 | 6.3.1 | 1.7.6 | 1.2.3 | 4.6.8 | 5.4.1 | 3 | 10.6.13 | 2.5.8 |
TIP'S STAR | 5.2 | 1.5.6 | 5.1.2 | 3.5.8 | 11.8.6 | 2.4.7 | 3 | 11.3.7 | 9.8.10 |
TURF SELECTIONS | 8.8 | 5.7.6 | 7.1.3 | 6.3.2 | 5.6.7 | 7.8.4 | 3 | 12.1.6 | 8.5.2 |
0 comments:
Post a Comment