1 | MONTICELLO | 4 | ||||
1 | CANDLE LIGHT | 5 | 2 | HORSE RADDISH | 5 | |
2 | SUPER FLASH | 1.6 | 3 | DANCING VISION | 3 | |
3 | FAST LOVE | 4 | 4 | OBELINNA | 1.25 | |
7 | AYMARAS | 1.2 | 5 | DANCE MUSIC | 2.5 | |
1 | ROYAL BALLERINA | 2.25 | 1 | AGIOS NIKOLAOS | 0.9 | |
2 | GRAND PERE | 3 | 2 | BOUNTIFUL TALENT | 4 | |
3 | LIZZY ARDEN | 2.25 | 3 | IMPRESSIVE WISH | 4 | |
4 | ANSIBLE | 3 | 4 | LYCIA FALCON | 2 | |
2 | CHARDIN | 0.9 | 1 | ECHOES OF LIGHT | 3 | |
3 | SEPHORA | 3 | 3 | ANTENOR | 3 | |
5 | MAN ABOUT TOWN | 5 | 7 | ARKTOUROS | 0.9 | |
6 | SPORTSMAN | 3 | ||||
8 | ASIATIQUE | 7 | 2 | LIGHTNIN BLUES | 6 | |
3 | DESIRE LAD | 1.3 | ||||
2 | DISCO STAR | 1.6 | 4 | BLACK DAHLIA | 2.25 | |
3 | SCORSESE | 2.25 | 5 | SANQUSAR | 4 | |
5 | STORM ZONE | 4 | 6 | CERTAIN SMILE | 2.5 | |
8 | LADY PEPPERONI | 2.5 |
0 comments:
Post a Comment