RACE PAPER ODDS FOR IDEA | |||
TODAY | LRS ODDS | ||
1ST RACE | |||
1ST RACE | |||
1 | EVENS | ||
2 | 5\4 | 2 | 8\10 |
1 | 2\1 | ||
2NDRACE | 4 | 4\1 | |
3 | 5\1 | ||
2 | 12\10 | ||
6 | 16\10 | 2ND RACE | |
7 | 5\2 | ||
2 | 7\10 | ||
3RD RACE | 6 | 3\1 | |
7 | 4\1 | ||
4 | 6\4 | 5 | 5\1 |
7 | 7\4 | ||
2 | 2\1 | 3RD RACE | |
1 | 5\2 | ||
4 | 8\10 | ||
4TH RACE | 7 | 2\1 | |
2 | 3\1 | ||
3 | 5\4 | 6 | 4\1 |
4 | 6\4 | ||
1 | 2\1 | 4TH RACE | |
2 | 3\1 | ||
5 | 5\1 | 3 | 8\10 |
1 | 18\10 | ||
5TH RACE | 4 | 3\1 | |
2 | 4\1 | ||
3 | EVENS | ||
6 | 14\10 | 5TH RACE | |
7 | 16\10 | ||
1 | 3\1 | 9 | 11\10 |
9 | 4\1 | 3 | 18\10 |
6 | 4\1 | ||
6TH RACE | 7 | 5\1 | |
4 | 6\4 | 6TH RACE | |
2 | 7\4 | ||
5 | 2\1 | 2 | 18\10 |
12 | 3\1 | 6 | 2\1 |
4 | 4\1 | ||
7TH RACE | 5 | 5\1 | |
5 | 9\10 | 7TH RACE | |
3 | 7\4 | ||
1 | 5\2 | 5 | 7\10 |
4 | 4\1 | 4 | 2\1 |
3 | 3\1 | ||
8TH RACE | 6 | 4\1 | |
2 | 14\10 | 8TH RACE | |
3 | 3\1 | ||
5 | 3\1 | 5 | 18\10 |
8 | 3\1 | 2 | 2\1 |
11 | 3\1 | 3 | 3\1 |
7 | 4\1 | ||
9TH RACE | |||
9TH RACE | |||
1 | 5\2 | ||
6 | 5\2 | 1 | 2\1 |
8 | 5\2 | 6 | 3\1 |
9 | 5\2 | 8 | 3\1 |
11 | 5\2 | 9 | 5\1 |
0 comments:
Post a Comment