LUCKY SPINNER | 1.1 | 1.2.3 | 6.2.7 | 7.4.8 | 1.4.3 | 3.7.6 | 3.7.6 | 5.7.1 | 2.9.5 | 1.4.8 |
LUCKY TRACKS | 2.3.1 | 6.2.4 | 4.8.6 | 1.3.5 | 7.3.1 | 3.4.6 | 5.1.8 | 11.5.2 | 9.7.1 | |
BOL | 1.1 | [1].2.5 | (2).6.5 | 4.7.2 | 3.4.5 | 3.1.6 | 4.6.2 | (5).3.4 | 2.3.4 | 6.9.1 |
BOL REP | 1.2.4 | 2.6.4 | 4.7.8 | 3.4.1 | 3.1.7 | 4.6.12 | 5.3.6 | 2.3.8 | 6.9.4 | |
Southindiaeques | 1.2.3 | 2.6.7.8 | 1.4.2.7 | 2.1.3.4 | 6.3.1.7 | 2.5.11.12 | 5.4.2.7 | 3.1.5.2 | 1.8.9.3 | |
Ovel | 2.6 | 2.1.5 | (6).2.7 | 4.7.2 | 4.2.3 | 3.7.6 | 2.4.5 | 5.4.3 | 2.5.11 | 1.5.6 |
OVEL TRACK | 2.1.3 | 2.6.7 | 2.1.4 | 4.3.1 | 3.6.9 | 4.5.2 | 5.3.4 | 2.3.5 | 5.9.4 | |
RACE WINNERS | 2.2 | 2.1.3.4 | 2.6.4.8 | 1.4.7.8 | 2.3.1.4 | 3.1.7.6 | 5.2.4.12 | 5.1.4.3 | 5.8.1.9 | 8.1.9.7 |
LRS (EVENING) | 7.5 | 2.1.3.4 | 2.6.7.5 | 4.1.2.7 | 2.3.1.4 | 1.3.7.6 | 2.5.6.4 | 5.4.1.9 | 2.5.1.8 | 7.9.6.11 |
CITIZEN'S | 1.1 | 1.2 | 6.2 | 7.4 | 1.4 | 3.7 | 4.5 | 5.7 | 2.9 | 1.4 |
EXPERTS | 4.2 | 2.1.3 | 2.4.1 | 1.3.4 | 2.1.8 | 3.1.2 | 2.5.4 | 4.3.2 | 7.9.11 | 6.11.10 |
TRACKMAN | 2.2 | 1.2.4 | 2.6.7 | 4.1.5 | 1.2.3 | 7.3.6 | 5.2.1 | 5.2.1 | 5.2.1 | 4.1.6 |
TODAY | 5.3 | 2.1.3.4 | 2.6.7.1 | 4.7.1.9 | 2.4.3.5 | 3.7.6.1 | 2.5.4.3 | 5.4.1.3 | 2.5.3.1 | 1.8.6.9 |
LRS (MORNING) | 7.5 | 2.1.4.3 | 2.6.7.5 | 4.7.2.6 | 3.1.4.2 | 9.3.6.7 | 2.6.4.5 | 5.4.3.6 | 5.2.3.7 | 1.6.8.9 |
HINDU | 5.3 | 2.1.3 | 6.2.7 | 7.4.1 | 4.2.3 | 3.6.1 | 12.4.5 | 5.4.3 | 2.5.3 | 3.9.4 |
TIMES OF INDIA | 7.5 | 2.1 | 6.2 | 2.4 | 4.3 | 3.6 | 2.4 | 5.3 | 5.2 | 9.4 |
EXPRESS | 1.1 | 1.2.5 | 2.6.5 | 4.7.2 | 3.4.5 | 3.6.7 | 4.5.2 | 5.4.3 | 2.8.3 | 6.9.8 |
DECCAN CHRONICAL | 7.5 | 1.2.3 | 2.6.4 | 4.8.7 | 4.3.1 | 3.1.6 | 2.5.12 | 5.9.2 | 2.5.10 | 9.8.1 |
VAARTHA | 5.3 | 2.1.3 | 2.6.7 | 7.4.8 | 4.2.3 | 3.7.6 | 4.2.5 | 5.4.3 | 2.5.11 | 1.5 |
EENADU | 7.5 | 2.1.5 | 6.2.5 | 4.2.7 | 3.4.5 | 3.6.7 | 4.2.1 | 5.3.4 | 2.3.8 | 6.1.9 |
ANDHRA JYOTHI | 7.5 | 2.1.3 | 2.6.7 | 4.2.1 | 3.1.4 | 3.6.1 | 4.5.2 | 5.3.4 | 2.3.5 | 4.6.9 |
HINDI MILAP | 1.2.3 | 6.2.3 | 1.4.2 | 4.3.5 | 3.6.1 | 2.5.12 | 5.3.9 | 7.5.11 | 1.9.6 | |
STAR TODAY | 6.5 | 1.2.4 | 4.2.6 | 7.8.9 | 1.2.5 | 9.1.3 | 5.9.11 | 4.8.3 | 11.5.1 | 6.2.4 |
LUCKY CHOICE | 7.5 | 1.2.3 | 2.4.5 | 1.4.6 | 4.2.3 | 1.3.4 | 12.4.3 | 5.4.3 | 2.1.4 | 3.2.1 |
TIP'S STAR | 5.3 | 3.2.1 | 2.1.4 | 4.3.2 | 3.1.2 | 3.5.7 | 4.7.8 | 5.3.2 | 2.1.5 | 6.8.2 |
0 comments:
Post a Comment