SOME OF THE VIEWERS ASKED ME THE REASON FOR CHOOSING OUR EXCELLENCEE AS THE DAYS BEST-AND I FEEL IT IS MY DUTY TO GIVE A REASONING FOR THE GUIDANCE,I AM A STRONG BELIVER OF LEARNING THROUGH DISCUSSIONS,SO PLEASE FEEL FREE TO GUIDE ME IF I AM WRONG.HERE GOES MY EXPLANATION.
FIRSTLY NOTE THAT THERE ARE MORE WAYS A HORSE COULD LOSSE A RACE THAN IT CAN WIN THE RACE,NOW AFTER GOING THROUGH THE RECORDS I CAME THROUGH A RACE RUN IN 2007 (POONAWALLA BREEDERS MILLION) THE RESULTS OF WHICH ARE PUBLISHED BELOW. AFTER THIS RACE IT HAD A SET BACK,BUT AFTER THE LAST RUN IT RAN HERE SHOWED EVERYTHING IS WELL WITH IT.
I HOPE I AM ABEL TO EXPLAIN MY SELF THROUGH THE RESULTS- THIS IS MY PERSONAL DAYS BEST CHOICE-NOT NECCESARY THAT ALL MY DAYS BEST ARE GOING TO WIN -SO I KINDLY REQUEST YOU TO MAKE YOUR OWN DECISION CONSIDERING THE REASONING GIVEN BY ME. WISHING YOU ALL ALL THE BEST
Center: BOM-06/07 | Date: 2007-02-25 | ||||||||
No | Race Name | Dist | Class | C. R. No | |||||
6 | THE POONAWALLA BREEDERS" MULTI-MILLION (GRADE 1) | 1400 | 3YTM | 217 | |||||
No | Horse Name | Trainer | Jockey | S | A.W | GT | Pos | O Odds | C. Odds |
5 | Bourbon King | S.Ganapathy | C.O'Donoghue | A | 56 | 3 | 1 | 3.5 | 3.75 |
16 | Alvarita | Imtiaz Sait | N.McCullagh | A | 54.5 | 7 | 2 | 7 | 7 |
8 | Our Excellence | S.Ganapathy | Ryan Moore | A | 56 | 5 | 3 | 0.9 | 1 |
6 | Hotstepper | S.S.Shah | Y.S.Srinath | A | 56 | 12 | 4 | 7 | 7 |
11 | Retribution | S.Padmanabhan | Richard Mullen | A | 56 | 10 | 5 | 10 | 12 |
1 | Alvida | Vinayak | M.Narredu | A | 56 | 8 | 6 | 8 | 10 |
18 | Star Of China | Arti Doctor | S.N.Chavan | A | 54.5 | 6 | 7 | 10 | 15 |
3 | Assert The Right | S.Ganapathy | Harish | A | 56 | 2 | 8 | 10 | 15 |
12 | Royal Ambassador | Amit Caddy | M.Gallagher | A | 56 | 9 | 9 | 10 | 15 |
15 | The Hurricane | Altaf Hussain | C.Rajendra | A | 56 | 1 | 10 | 8 | 8 |
13 | Sterne Royale | Narendra Lagad | Nirmal Jodha | A | 56 | 11 | 11 | 10 | 15 |
14 | Supreme Quest | R.R.Byramji | K.P.G.Appu | A | 56 | 4 | 12 | 10 | 15 |
Time: 1:23:76 | Distances: 1L, 3/4L, 11/2L, Hd, Hd, 2L, 21/2L, 13/4L, 21/2L, 21/4L, 3/4L |
0 comments:
Post a Comment