Wednesday, September 10, 2008
RACING-INFO
| Cole | 3.3 | 7.8.2 | 8.2.5 | 3.8.9 | 11.7.6 | 6.1.5 | 6.12.5 | 4.1.11 | 11.6.7 |
| LuckySpinner | 6.5 | 7.1.6 | 2.11.8 | 3.4.8 | 3.7.6 | 6.9.4 | 5.3.6 | 9.4.5 | 2.8.9 |
| BOL | 4.11 | 5.2.8 | 2.5.6 | 3.8.4 | 11.6.7 | 6.11.9 | 5.6.2 | 9.1.11 | 11.2.7 |
| ColeTrack | | 8.1 | 1.4 | 3.4 | 6.12 | 6.11 | 5.11 | 4.11 | 7.9 |
| LuckySpinnerTrack | | 7.6 | 1.11 | 3.8 | 7.6 | 6.11 | 5.3 | 4.11 | 6.3 |
| BOLTrack | | 2.1.3 | 2.4.9 | 3.8.9 | 11.7.12 | 6.11.4 | 6.7.12 | 1.4.9 | 11.2.1 |
| Southindiaeques | 7.4 | 7.5.11.1 | 5.2.10.11 | 3.9.6.4 | 6.11.12.3 | 6.9.11.7 | 7.5.2.6 | 4.11.1.7 | 11.1.3.8 |
| Ovel | 5.6 | 8.7.2 | 2.5.1 | 3.9.4 | 11.12.6 | (6).9.11 | 6.5.4 | 4.1.11 | 2.11.5 |
| Thanthi | | 5.1.3 | 3.9.5 | 11.7.6 | 6.9.7 | 2.5.6 | 4.9.11 | 11.5.2 | |
Posted in:
0 comments:
Post a Comment