5 | Secret Agenda | 2.25 |
2 | Madamme Bijoux | 2.75 |
7 | King Of The Ring | 3.5 |
9 | Discover | 6 |
3 | Star Crusader | 1.1 |
4 | True Elegance | 2.5 |
1 | Flashing Flame | 5 |
2 | Memorable Day | 6 |
1 | Star Adventure | 0.5 |
3 | Young Offender | 2.75 |
2 | Palermo | 7 |
10 | Athena | 1.25 |
5 | Nimble Feet | 6 |
7 | Beau Monde | 6 |
1 | The Rising | 7 |
6 | Radiating | 8 |
11 | Generalissimo | 8 |
12 | Spica | 8 |
4 | The Hurricane | 1.75 |
10 | Our Excellence | 4 |
2 | Diego Rivera | 5 |
3 | Hotstepper | 5 |
5 | Czar Alexander | 6 |
6 | Phenomenale | 0.9 |
1 | Got To Go | 2.25 |
4 | Insite Soul | 6 |
8 | Galactica | 6 |
2 | Incredible Beauty | 8 |
1 | Golden Symbol | 0.25 |
9 | Mubarras | 8 |
5 | Tullamore | 9 |
8 | Tromos | 1.5 |
4 | Rising Hero | 2.25 |
1 | Chevron | 3.5 |
7 | Supreme Falcon | 7 |
3 | King"s Troop | 8 |
0 comments:
Post a Comment