4 | SYMPHATICO | ||
3 | TRULY RICH | ||
1 | BETELGEUSE | ||
4-3-1 | |||
4 | OVER THE LIMIT | ||
6 | INDIAN QUEST | ||
5 | ASIATIQUE | ||
3 | MAN ABOUT TOWN | ||
4-6-5-3 | |||
5 | ASCRIPTIVE | ||
3 | BOLD REPLY | ||
6 | VIGNET | ||
1 | ANDROLOGY | ||
5-3-6-1 | |||
3 | ARNATTA | ||
9 | RACING RUMOURS | ||
6 | ALARICO | ||
2 | APTITUDE | ||
3-9-6-2 | |||
10 | BRILLIANT VICTORY | ||
6 | ATTENTION SEEKER | ||
9 | SOLID SUCCESS | ||
3 | ARDELIS | ||
10-6-9-3 | |||
7 | RED SAILS | ||
2 | CONQUERING LOVE | ||
3 | QUEEN OF HEARTS | ||
7-2-3 | |||
5 | SAFARI | ||
1 | APOLLOTINA | ||
3 | GOLDEN CELEBRATION | ||
5-1-3 | |||
11 | QUANTUM OF SOLACE | ||
13 | DA BOMB | ||
6 | BLOOD RAYNE | ||
3 | MYTHICAL STAR | ||
11-6-3-13 | |||
DAYS BEST | SAFARI | ||
PUNE SELECTIONS | |||
2 | MYSTERIO | ||
6 | MASTER PLANNER | ||
4 | SARJERAO | ||
5 | AMADOMIO | ||
2-6-4-5 | |||
7 | PALME DOR | ||
5 | NASEEBDAR | ||
3 | MARMARIS | ||
1 | HIDDEN DRAGON | ||
7-5-3-1 | |||
2 | ARBUDH | ||
4 | ADALLIA | ||
6 | BLACK WARRIOR | ||
1 | CLASSIC SPIRIT | ||
2-4-6-1 | |||
4 | RAVISHING | ||
2 | SEA GULL | ||
5 | BLAU HIMMEL | ||
6 | FAME N FORTUNE | ||
4-2-5-6 | |||
8 | LIBERTY SPEAKS | ||
1 | CALLING THE SHOTS | ||
7 | TELSTAR | ||
5 | WHITE HART LANE | ||
8-1-7-5 | |||
1 | BUSTER | ||
8 | CEST BON | ||
4 | EXOTIC STAR | ||
6 | THEODOROS | ||
1-8-4-6 | |||
2 | MISSCHEVIOUS TROT | ||
11 | PTOLEMY | ||
5 | GATRAVAT | ||
9 | GIOCOMETTI | ||
2-11-5-9 | |||
1 | CAVARADOSI | ||
4 | HANDSOME RETURNS | ||
3 | FLYING SPIRIT | ||
8 | INCH PERFECT | ||
1-4-3-8 | |||
13 | MOONSTORM | ||
2 | CALYPSO DANCER | ||
11 | FRENCH KISS | ||
6 | SIOUX CHIEF | ||
13-2-11-6 | |||
DAYS BEST | CAVARDOSI |
0 comments:
Post a Comment