FROM THE CITY OF JOY
| 1 | ANTONIQUE | RAN A FORWARD RACE OVER 7 FURLONGS IN ITS ONLY RUN THIS SEASON, 200 LESS TO TRAVEL ILL CERTAINLY BE TO ITS ADVANTAGE |
| 2 | BOUNTIFUL TALENT | POSITIVE CHANGE OF SUPERIOR JOCKEY, CAN TILT THE RESULTS IN ITS FAVOUR |
| 3 | COBBLE COURT | GOT THE RACE THROUGH DISQUALIFICATION OF FOOT TAPPER, WAS SEEN FINISHING ON WELL ,SHOULD BE AT THE BUSY END |
| 8 | GREAT HEART | IGNORE LAST INTERFERRED RUN,EARLIER WON WELL OVER 1000M CAPABLE OF UPSETTING |
| 1-2-3-8 | ||
| 1 | ARABIAN MUSIC | HAS BEEN RUNNING FORWARD CONSISTENTINLY SHOULD DO WELL |
| 8 | MIDDAY BLAZE | LAST RUN RIGHTUP WITH THE PACE OVER 7 FURLONGS SHOULD BE RIGHT THERE |
| 6 | HOWLING WOLF | GOOD MOCK RACE AND PREPARED WELL CAN FIGHT OUT THE ISSUE |
| 2 | QUAOAR | POSITIVE CHANGE OF SHOES AND JOCKEY,SHOULD BE AT THE BUSY END |
| 1-8-6-2 | ||
| 5 | HYMN STAR | CERTAINLY THE RIGHT DISTANCE TODAY , SHOULD WIN THIS RACE |
| 2 | MANJHALE NAWAB | RAN FORWARD LAST TWO OUTINGS , 200M LESS TO TRAVEL CERTAINLY A BIG ADVANTAGE |
| 7 | LIGHT OF LAW | A PLACE PROSPECT |
| 1 | EL CID | UPSET CHANCE IF ANY |
| 5-2-7-1 | ||
| 7 | ARCELLA | MAIDEN RUN HAS HAD SOME GOOD TRACK FORMS AND GATEPRACTICES,CONNECTIONS HAVE HIGH EXPECTATIONS FROM THE FILLY |
| 2 | REAMS OF GOLD | FINISHED ON WELL FROM THE REAR OVER 1000M,EARLIER INTERFERRED WHILE RUNNING FORWARD OVER 1200M, CAPABLE OF UPSETTING THE FANCIED RUNNERS |
| 1 | MAJESTIC FALCON | JOCKEY FACTOR PUTS HIM INTO RECKONING |
| 3 | ZAFIR | RAN A GOOD FORWARD RACE LAST OUTING, SHOULD IMPROVE ON THAT RUN |
| 7-2-1-3 | ||
| 4 | AGNATION | RAN A FORWARD RACE LAST OUTING OVER 1800M ,EARLIER HAS WON 2000M RACE DURING WINTERS SHOULD BE AT THE ALL IMPORTANT END |
| 7 | SIMPLY PERFECT | STRONG FNISHER , POSITIVE CHANGE OF SHOES, CERTAINLY NOT NEW TO THIS DISTANCE |
| 1 | VIGNET | SURPRISE WINNER LAST OUTING OVER 1800M , CAPABLE OF REPEATING SEEING THE MANNER IT WON |
| 6 | SUMMER ROSE | FINISHED ON WELL OVER 1800M ,SHOULD BE IN PLACE TODAY |
| 4-7-1-6 | ||
| 5 | ROYAL FALCON | POSITIVE CHANGE OF SHOES ,POSITIVE CHANGE OF SHOES CAPABLE OF RUNNING WELL IN THIS DISTANCE |
| 4 | PORTPATRICK | WON WELL IN BANGALORE, KOLKATA COULD BE A DIFFERENT PROPOSITION ON ITS 1ST RUN |
| 6 | EARL OF WARWICK | A PLACE PROSPECT |
| 5-4-6 | ||
| 5 | STAR TEAM | POSITIVE CHANGE OF PLATE,SUPERIOR JOCKEY SHOULDD WIN THIS |
| 4 | ROCKEFELLER | HAS THE CREDENTIALS TO FIGHT OUT TE ISSUE |
| 1 | ARTURO | UPSET IF ANY |
| 5-4-1 | ||
| 4 | ELEGANT ROAD | FINISHED UNWANTED 2ND LAST RUN, TODAY WITH SUPERIOR JOCKEY AND RIGHT DISTANCE SHOULD WIN THIS |
| 6 | NOBLE REPLICA | EXCELLENT TRACKS, ALMOST A CERTANITY IN PLACE |
| 7 | PREMIER PANACHE | FINISHED ON WELL LAST OUTING,SHOULD BE AT THE BUSY END |
| 8 | SIEZE THE NIGHT | HAD A GOOD MOCKRACE RUN, DARK HORSE COULD UPSET |
| 4-6-7-8 | ||
| DAYS BEST : | ROYAL FALCON |





1 comments:
BINGO.... THREE STRAIGHT WINNERS IN THE END...BIG DAY AGAIN
Post a Comment