3 | ZANGI | PRESENTLY GOING SOFT AT MYSORE,LIKES THESE UNDERFOOT CONDITIONS SHOULD WIN |
1 | STAR BLUE | A DEMOTEE, WORKING WELL, SHOULD BE AT THE BUSY END |
10 | MAHSEER | CONCERN HAS BEEN HOLDING IT BACK, THE DAY THEY DECIDE WILL SURELY BE THERE, LOOK OUT FOR MARKET TRENDS |
2 | MAGICAL ECSTASY | ADVANTAGE OF A GOOD RACE RUN, CAN PLACE |
3-1-10-2 | ||
9 | DIVINE FORCE | GOING THE FAV DISTANCE TODAY ,HAS HAD A FORWARD RUN OVER 1200M WITH 100 LESS TO TRAVEL, SHOULD BE RIGHT THERE |
5 | SHANTALA | COUSTEMERY FRONT RUNNER,DISTANCE SURELY TO THE ADVANTAGE |
6 | SUNLAA | CONSISTENT PERFORMER ,SHOULD DO WELL TODAY |
1 | SON OF FORTUNE | A PLACE PROSPECT |
9-5-6-1 | ||
1 | STAR FLIGHT | WELCOME BACK B PRAKASH MOUNT IT SHOULD BE, CONSIDERING THE TRACK FORM AND 3RD TO YANA |
6 | DIFFERENT OPINION | HAS A BLOOD VESSEL PROBLEM, IF IT CAN HOLD ITS NERVES TODAY, CAN DO WELL |
2 | WORTH A DIAMOND | SHOULD PLACE |
5 | VAYUPUTRA | CHANGE OF SHOES, FINISHED ON WELL OVER 1100M |
1-6-2-5 | ||
6 | POTENTIAL STAR | HAS SHOWN NOTHING MUCH EXCEPT GOOD TRACKS, YOU NEVER KNOW WITH GOLD AND BROWN COLOURS |
3 | ANOOSHEEK | WAS IN FORWARD CONDITION AT BANGALORE,SHOULD DO WELL HERE |
7 | ROCAMORA | SHOULD PLACE |
2 | ALLEGRO | AN OUTSIDE CHANCE FOR PLACE |
6-3-7-2 | ||
3 | PERPETUITY | HAS RUN IN BETTER COMPANY, IF IS EVEN HALF THE FIT OF HIS YOUNGER DAYS,SHOULD RUNAWAY FROM THE FIELD |
4 | LOCAL WARRIOR | LIKES SOFT UNDERFOOT CONDITIONS,SHOULD DO WELL |
7 | SAPTASHWA | CAN ATMOST PLACE |
8 | AMAZING ONE | FOR UPSET PLACE LOVERS TAKE A CHANCE |
3-4-7-8 | ||
2 | GUEST CONNECTIONS | COIN SHOULD BE THE ORDER OF THE DAY,FOR MOST OF THE RAMASWAMY RUNNERS, BACK IT OR LEAVE IT IS THE QUESTION, AS FAR AS CREDENTIALS GO NO ONE SHOULD COME CLOSE TO THIS MARE |
12 | DANCING HIGHNESS | SITTING PRETTY ON WEIGHTS, SHOULD PLACE. |
1 | SPLENDID SURPRISE | HAS THE CAPABLITIES OF WINNING THIS RACE |
6 | ROYAL AMBASSADOR | CAN FIGHT FOR A PLACE IN THE FRAME |
2-12-1-6 | ||
1 | CHILLY WIND | HAD BEEN PERFOMING CONSISTENTLY IN BANGALORE, IF DESIRED MY THE CONNECTIONS SHOULD WIN |
2 | ALLONIA | S.OFF IN LAST 4 OUTINGS, BUT FINISHES OFF WELL, WATCH OUT IF IT TAKES A LEVEL START |
9 | BOSTON RANGER | A PLACE PROSPECT |
5 | MILL FONTAINE | WON WELL LAST OUTING ,LOOK OUT FOR THE MARKET COLOURS |
1-2-9-5 | ||
10 | COMMAND | RAZEEN OUT OF PRICELESS, TRACKING WELL IF GAMBLED SHOULD PASS EASILY |
9 | PROOF OF TREASURE | ONLY TROUBLE FREE RUN IT HAD ,IT WON, HOPING IT WILL KEEP OUT OF TROUBLE TODAY AND WIN AGAIN |
5 | JERSEY POWER | SHOULD BE AT THE BUSY END |
6 | DELTIC STAR | AN UPSET PLACE |
10-9-5-6 | ||
2 | PRESENT GLORY | TRACK FORM EXCELLENT , PROBABLY YOU NEED THE TOSS OF THE COIN HERE AGAIN |
3 | BABBU THE SLY | TRAINER FINED FOR IMPROVED PERFOMANCE LAST OUTING, HAS TOOO SHOW THE FORM ,SHOULD PLACE |
1 | GOLDEN KISS | PLACE PROSPECT |
7 | CLASIC ARMOUR | SHOULD FILL UP THE FRAME |
2-3-1-7 | ||
DAYS BEST | STAR FLIGHT |
0 comments:
Post a Comment