1 | Sudden Impact | 2.25 |
9 | Lady Trooper | 3 |
7 | Acceptance | 4 |
4 | Chief Warrior | 6 |
10 | Khubsoorat | 7 |
1 | Mountain King | 2.25 |
3 | Golden Orra | 2.25 |
2 | Regina | 6 |
5 | Nara | 6 |
6 | Binee | 6 |
7 | Opera Royale | 6 |
5 | Yankee Lane | 1 |
3 | Fighting Fantasy | 1.75 |
2 | El Bunduq | 7 |
8 | Rule Of Law | 7 |
1 | Dancing Dynamite | 1.25 |
3 | Gentle Knight | 3.5 |
4 | Go Guzzi Go | 4.5 |
2 | Antonios | 5 |
5 | Tsesebe | 8 |
2 | Cairndhu | 1.75 |
4 | Oyster Cove | 4.5 |
3 | Lago Medio | 7 |
9 | Rejuvenite | 7 |
7 | Englehart | 8 |
8 | Escravous | 8 |
4 | Star Impact | 0.55 |
9 | Born Special | 3.75 |
7 | Fidel Defensor | 5 |
6 | Absolut | 8 |
6 | Pomme De Terre | 1.3 |
10 | Swept Away | 2 |
1 | Everybody Counts | 5 |
0 comments:
Post a Comment