SOURCE | DB | RACE1 | RACE2 | RACE3 | RACE4 | RACE5 | RACE6 | RACE7 | RACE8 | RACE9 |
Cole | 9.3 | 2.8.6 | 3.4.8 | 7.3.4 | 6.2.3 | 7.13.3 | 2.5.3 | 12.5.10 | 9.1.6 | 3.2.5 |
Lucky | 9.3 | 6.2.3 | 4.8.3 | 7.6.10 | 2.3.4 | 7.3.2 | 6.3.2 | 5.10.12 | 9.1.6 | 3.2.5 |
BOL | 5.7 | 6.2.5 | 1.8.5 | 7.3.4 | 3.2.8 | 7.2.13 | 2.3.6 | 5.10.12 | 9.6.1 | 3.5.2 |
Cole tr | 2.7.0 | 5.1.0 | 7.10.0 | 2.3.0 | 7.13.0 | 6.2.0 | 12.5.0 | 9.1.0 | 3.2.0 | |
Lucky tr | 2.7.0 | 8.7.0 | 7.6.0 | 2.9.0 | 7.3.0 | 6.3.0 | 5.12.0 | 1.2.0 | 3.2.0 | |
BOL tr | 6.2.7 | 1.8.7 | 7.10.8 | 3.6.4 | 7.10.4 | 2.5.7 | 5.4.6 | 9.3.2 | 3.5.7 | |
si eques | 7.2.5.9 | 1.2.5.8 | 4.7.6.9 | 2.8.9.4 | 7.2.4.13 | 3.4.5.8 | 10.1.2.5 | 2.1.6.9 | 3.1.2.5 | |
Ovel | 2.7.6 | 3.1.5 | 7.4.8 | 2.6.11 | 7.13.2 | 3.1.5 | 12.5.10 | 1.9.8 | 3.2.5 | |
Thanthi | 6.2.8 | 1.5.4 | 9.4.7 | 2.4.6 | 13.7.2 | 3.2.6 | 12.5.8 | 1.9.2 | 2.3.5 |
0 comments:
Post a Comment