Sunday, May 31, 2009
Charan Kumar
HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
1 | STORMY RIVER | 10 | 3.50 | 2.25 | 2.25 | 2.50 | -1.25 |
2 | MEDIA MAN | 0 | 10.00 | | 10 | 10.00 | 0.00 |
3 | JERSEY ROCK | 20 | 1.20 | 1.8 | 1.6 | 1.60 | 0.40 |
4 | KALYAN | 2 | 8.00 | | 10 | 7.00 | 2.00 |
5 | ORANGE ORCHARD | 1 | 10.00 | | 10 | 8.00 | 0.00 |
6 | LET THE RIVER RUN | 12 | 3.00 | 3.25 | 3.5 | 3.50 | 0.50 |
7 | ATTATURK | 2 | 8.00 | | 10 | 7.00 | 2.00 |
8 | VOICE OF INDIA | 0 | 10.00 | | 10 | 10.00 | 0.00 |
9 | A RUN TO REMEMBER | 1 | 10.00 | | 8 | 10.00 | -2.00 |
| | | | | 10 | | 10.00 |
1 | SIPH SALAR | 19 | 1.40 | 2.25 | 0.85 | 0.90 | -0.55 |
2 | AETIUS | 4 | 6.00 | | 10 | 10.00 | 4.00 |
3 | SON OF THE SOIL | 16 | 2.00 | 0.75 | 1.7 | 1.70 | -0.30 |
4 | GLORY TO DANCER | 3 | 7.00 | 5 | 10 | 10.00 | 3.00 |
5 | BRIGADES PASSION | 3 | 7.00 | | 8 | 6.00 | 1.00 |
6 | GRAND TOPAZ | 2 | 8.00 | | 10 | 10.00 | 2.00 |
7 | STAR PRESENCE | 1 | 10.00 | | 10 | 10.00 | 0.00 |
8 | AIM TO WIN | 0 | 10.00 | | 10 | 10.00 | 0.00 |
9 | TULASI | 0 | 10.00 | | 10 | 10.00 | 0.00 |
10 | SOUTHERN IMAGE | 0 | 10.00 | | 10 | 10.00 | 0.00 |
11 | PLEASURE BITE | 0 | 10.00 | | 10 | 10.00 | 0.00 |
| | | | | 10 | | 10.00 |
1 | NEEL GAGAN | 4 | 6.00 | | 10 | 6.00 | 4.00 |
2 | LA CARONA | 2 | 8.00 | | 8 | 7.00 | 0.00 |
3 | FREEDOM FIGHTER | 3 | 7.00 | | 5 | 10.00 | -2.00 |
4 | NICE GUY | 2 | 8.00 | | 10 | 10.00 | 2.00 |
5 | SUN DEVICE | 12 | 3.00 | | 5 | 5.00 | 2.00 |
6 | FANTASY KNOT | 4 | 6.00 | | 10 | 7.00 | 4.00 |
7 | VALIANT BID | 0 | 10.00 | | 10 | 10.00 | 0.00 |
8 | COMMANDPERFORMANCE | 4 | 6.00 | | 10 | 5.00 | 4.00 |
9 | DRAUPADI | 11 | 3.25 | 2.25 | 2.25 | 2.25 | -1.00 |
10 | SPLENDID GLORY | 0 | 10.00 | | 10 | 7.00 | 0.00 |
11 | RETRO QUEEN | 7 | 4.50 | 2.25 | 2.75 | 2.75 | -1.75 |
12 | RUDIMENTARY | 0 | 10.00 | | 10 | 10.00 | 0.00 |
| | | | | 10 | | 10.00 |
1 | ALACRITY | 21 | 1.10 | 0.8 | 0.55 | 0.50 | -0.55 |
2 | SPECIAL CHARM | 18 | 1.60 | 1.5 | 2 | 2.25 | 0.40 |
3 | RULE OF ATTRACTION | 3 | 7.00 | | 10 | 10.00 | 3.00 |
4 | SEASONS GREETINGS | 1 | 10.00 | | 10 | 10.00 | 0.00 |
5 | SHES BIG | 0 | 10.00 | | 10 | 10.00 | 0.00 |
6 | ALLEGRO | 1 | 10.00 | | 10 | 10.00 | 0.00 |
7 | MIGHTY MONARCH | 5 | 5.50 | | 8 | 7.00 | 2.50 |
8 | GENTLE LEGEND | 0 | 10.00 | | 10 | 10.00 | 0.00 |
9 | PLATINUM CHARMER | 0 | 10.00 | | 10 | 10.00 | 0.00 |
10 | VICTORY IN MOTION | 0 | 10.00 | | 10 | 10.00 | 0.00 |
| | | | | 10 | | 10.00 |
1 | ENDURING STAR | 10 | 3.50 | 3.5 | 3.5 | 3.50 | 0.00 |
2 | LITTLE SPLENDOUR | 0 | 10.00 | | 10 | 10.00 | 0.00 |
3 | PHOENIX REACH | 3 | 7.00 | | 10 | 6.00 | 3.00 |
4 | MAC | 2 | 8.00 | | 10 | 10.00 | 2.00 |
5 | SOUTH PARADISE | 0 | 10.00 | | 10 | 10.00 | 0.00 |
6 | ACRIDIAN | 20 | 1.20 | 0.75 | 0.7 | 0.70 | -0.50 |
7 | ONE | 12 | 3.00 | 4 | 4.5 | 4.50 | 1.50 |
8 | MANTHARA | 0 | 10.00 | | 10 | 10.00 | 0.00 |
9 | SO MUCH MORE | 0 | 10.00 | | 10 | 99.00 | 0.00 |
10 | MAN UNITED | 1 | 10.00 | | 10 | 10.00 | 0.00 |
| | | | | 10 | | 10.00 |
1 | SPLENDID SURPRISE | 8 | 4.00 | | 3.5 | 3.50 | -0.50 |
2 | SOUTHERN EMPIRE | 0 | 10.00 | | 8 | 10.00 | -2.00 |
3 | DIEGO RIVERA | 9 | 3.75 | 2 | 2.5 | 2.50 | -1.25 |
4 | ICEBREAKER | 22 | 1.00 | 1.1 | 1.3 | 1.30 | 0.30 |
5 | LIONHEART | 0 | 10.00 | | 10 | 10.00 | 0.00 |
6 | SUCCEEDING STAR | 6 | 5.00 | | 8 | 10.00 | 3.00 |
7 | WESTERN COMMAND | 0 | 10.00 | | 10 | 10.00 | 0.00 |
8 | PALAZZIOS SUN | 2 | 8.00 | | 10 | 10.00 | 2.00 |
9 | ARISTOS | 1 | 10.00 | | 10 | 10.00 | 0.00 |
10 | TIMELESS TREASUR | 0 | 10.00 | | 10 | 10.00 | 0.00 |
11 | REFLECTION OF GOLD | 1 | 10.00 | | 8 | 7.00 | -2.00 |
| | | | | 10 | | 10.00 |
1 | REFRESH | 3 | 7.00 | | 10 | 10.00 | 3.00 |
2 | EXCELLENT ABILITY | 17 | 1.80 | 2 | 2 | 2.00 | 0.20 |
3 | KAJURAHO | 11 | 3.25 | 2 | 2.25 | 2.00 | -1.00 |
4 | READY TO MINGLE | 4 | 6.00 | 4 | 5 | 5.00 | -1.00 |
5 | CHAKRAVYUHA BHEDAK | 3 | 7.00 | | 8 | 7.00 | 1.00 |
6 | CUTE STYLE | 3 | 7.00 | | 10 | 7.00 | 3.00 |
7 | JOIN THE PARTY | 0 | 10.00 | | 10 | 7.00 | 0.00 |
8 | WIN PRETTYBABY | 7 | 4.50 | | 8 | 10.00 | 3.50 |
9 | STAR OF EXCELLENCE | 0 | 10.00 | | 10 | 10.00 | 0.00 |
10 | SUPERLATIVO | 0 | 10.00 | | 10 | 10.00 | 0.00 |
| | | | | 10 | | 10.00 |
1 | COLONEL DUFF | 24 | 0.80 | 1.2 | 0.75 | 0.85 | -0.05 |
2 | TINAS TRIUMPH | 3 | 7.00 | | 8 | 7.00 | 1.00 |
3 | ORIENTATION | 5 | 5.50 | | 8 | 10.00 | 2.50 |
4 | SMART N SPECIAL | 2 | 8.00 | | 10 | 10.00 | 2.00 |
5 | ECUADOR | 1 | 10.00 | | 10 | 10.00 | 0.00 |
6 | ENFORCER | 1 | 10.00 | | 10 | 10.00 | 0.00 |
7 | WAR CHILD | 1 | 10.00 | | 10 | 10.00 | 0.00 |
8 | SHISHAM | 0 | 10.00 | | 10 | 10.00 | 0.00 |
9 | INDIAN ARCELOR | 2 | 8.00 | | 10 | 8.00 | 2.00 |
10 | POWERFULDREAMS | 6 | 5.00 | 4 | 6 | 5.00 | 1.00 |
11 | JERSEY POWER | 2 | 8.00 | | 10 | 10.00 | 2.00 |
12 | SHOWHORSE | 3 | 7.00 | | 6 | 6.00 | -1.00 |
1 comments:
For most recent news you have to pay a quick visit world-wide-web and on internet I found this web page as a best web page for newest updates.
Here is my web-site : click the next web page
Post a Comment