Saturday, June 06, 2009
Charan Kumar
| HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
| 1 | FAIR OPTION | 11 | 3.25 | 2.5 | 2.75 | | -0.50 |
| 2 | GOING FOR GOLD | 15 | 2.25 | 1.1 | 1.1 | | -1.15 |
| 3 | DANTES PEAK | 16 | 2.00 | 3.5 | 3.5 | | 1.50 |
| 4 | MEDIA MAN | 0 | 10.00 | | 10 | | 0.00 |
| 5 | SEVEN STAR | 7 | 4.50 | | 7 | | 2.50 |
| | | | | | | 0.00 |
| 1 | SPICY STAR | 10 | 3.50 | | 5 | | 1.50 |
| 2 | MARIANELLA | 0 | 10.00 | | 10 | | 0.00 |
| 3 | SPARK OF CLASS | 13 | 2.75 | 1.75 | 2.25 | | -0.50 |
| 4 | ROYAL PLAYER | 1 | 10.00 | | 10 | | 0.00 |
| 5 | LUNAR LUST | 22 | 1.00 | 2 | 1.9 | | 0.90 |
| 6 | DARK HORSE | 0 | 10.00 | | 10 | | 0.00 |
| 7 | TAKE MY WORD | 0 | 10.00 | | 10 | | 0.00 |
| 8 | MOVIE QUEEN | 2 | 8.00 | | 4.5 | | -3.50 |
| 9 | GOOD COMPANION | 0 | 10.00 | | 10 | | 0.00 |
| 10 | BADDA RUPAIYYA | 0 | 10.00 | | 10 | | 0.00 |
| | | | | | | 0.00 |
| 1 | BORN TO SHINE | 2 | 8.00 | | 10 | | 2.00 |
| 2 | ALL RISE | 7 | 4.50 | | 10 | 4.00 | 5.50 |
| 3 | DRAMATIC DANCER | 14 | 2.50 | 1.2 | 1 | W | -1.50 |
| 4 | CUTE ANGEL | 2 | 8.00 | 3 | 3.25 | 1.30 | -4.75 |
| 5 | SON OF THE SUN | 4 | 6.00 | | 6 | | 0.00 |
| 6 | UNIQUE STAR | 2 | 8.00 | | 10 | | 2.00 |
| 7 | AAJ TAK | 4 | 6.00 | | 10 | 7.00 | 4.00 |
| 8 | HELLOHAPPINESS | 7 | 4.50 | | 7 | 6.00 | 2.50 |
| 9 | PRINCE NORBERT | 5 | 5.50 | | 5 | 6.00 | -0.50 |
| | | | | | | 0.00 |
| 1 | CELESTIAL SON | 2 | 8.00 | | 7 | | -1.00 |
| 2 | POETIC | 20 | 1.20 | 2.25 | 2 | | 0.80 |
| 3 | MARCEGALIA | 7 | 4.50 | | 5 | | 0.50 |
| 4 | LESTER | 4 | 6.00 | | 6 | | 0.00 |
| 5 | ZANZARA | 1 | 10.00 | | 7 | | -3.00 |
| 6 | EASY | 2 | 8.00 | | 4 | | -4.00 |
| 7 | DUCKWORTH | 0 | 10.00 | | 10 | | 0.00 |
| 8 | SMART N SPECIAL | 1 | 10.00 | | 10 | | 0.00 |
| 9 | AHIRA | 7 | 4.50 | 4 | W | | #VALUE! |
| 10 | LUMINOUS GOLD | 6 | 5.00 | | 5 | | 0.00 |
| | | | | | | 0.00 |
| 1 | FLEET INDIAN | 2 | 8.00 | 2.75 | 4 | | -4.00 |
| 2 | FIRM AMBER | 0 | 10.00 | | 10 | | 0.00 |
| 3 | RED STONE | 0 | 10.00 | | 10 | | 0.00 |
| 4 | THE DAWN | 0 | 10.00 | | 10 | | 0.00 |
| 5 | BRUCKNER | 22 | 1.00 | 1.1 | 1 | | 0.00 |
| 6 | POLISH PATRIOT | 10 | 3.50 | | 7 | | 3.50 |
| 7 | RED LAD | 0 | 10.00 | | 10 | | 0.00 |
| 8 | SHERMAN | 1 | 10.00 | | 10 | | 0.00 |
| 9 | HOTEN HAPPENING | 3 | 7.00 | | 10 | | 3.00 |
| 10 | SNOW PEAKS | 0 | 10.00 | | 8 | | -2.00 |
| 11 | CLASSIC HOST | 0 | 10.00 | | 10 | | 0.00 |
| 12 | SYSTEMATIC | 11 | 3.25 | 3.5 | 3.25 | | 0.00 |
| | | | | | | 0.00 |
| 1 | LOGANS RUN | 0 | 10.00 | | 6 | | -4.00 |
| 2 | STYLISH BAY | 0 | 10.00 | | 10 | | 0.00 |
| 3 | SUGAR RAY | 2 | 8.00 | 4.5 | 5 | | -3.00 |
| 4 | RIMPUCHE | 17 | 1.80 | 2.75 | 3 | | 1.20 |
| 5 | KYLES OF BUTE | 5 | 5.50 | | 7 | | 1.50 |
| 6 | READ MY MIND | 6 | 5.00 | 4.5 | 6 | | 1.00 |
| 7 | LAVA | 0 | 10.00 | | 10 | | 0.00 |
| 8 | MIGHTY HEART | 13 | 2.75 | 2 | 1.8 | | -0.95 |
| 9 | RIVER ISLAND | 2 | 8.00 | | 10 | | 2.00 |
| 10 | CANNAVARO | 0 | 10.00 | | 10 | | 0.00 |
| 11 | SUN ZONE | 0 | 10.00 | | 10 | | 0.00 |
| 12 | SNOB VALUE | 2 | 8.00 | | 10 | | 2.00 |
| | | | | | | 0.00 |
| 1 | LUSH FOLIAGE | 3 | 7.00 | | 6 | | -1.00 |
| 2 | CALMING INFLUENCE | 9 | 3.75 | 3.5 | 4 | | 0.25 |
| 3 | ASTOUNDING BLUE | 0 | 10.00 | | 10 | | 0.00 |
| 4 | THE SPARTAN | 21 | 1.10 | 1.2 | 1.6 | | 0.50 |
| 5 | VALID EXPECTATION | 5 | 5.50 | | 6 | | 0.50 |
| 6 | CARABINIERI | 0 | 10.00 | | 10 | | 0.00 |
| 7 | INDIA SHINING | 0 | 10.00 | | 10 | | 0.00 |
| 8 | MUCHO | 1 | 10.00 | | 10 | | 0.00 |
| 9 | PANCHAKSHARI | 0 | 10.00 | | 8 | | -2.00 |
| 10 | SILKEN THOMAS | 5 | 5.50 | 4.5 | 5 | | -0.50 |
| 11 | FANAA | 0 | 10.00 | | 10 | | 0.00 |
| 12 | SPARK OF ISIS | 4 | 6.00 | 4.5 | 3 | | -3.00 |
| | | | | | | 0.00 |
| 1 | VIRTUOSO | 16 | 2.00 | 3 | 3.5 | | 1.50 |
| 2 | LOWNDES SQUARE | 2 | 8.00 | | 10 | | 2.00 |
| 3 | ROYAL INVADER | 0 | 10.00 | | 10 | | 0.00 |
| 4 | DEFIANCE | 2 | 8.00 | | 10 | | 2.00 |
| 5 | CORLEONE | 24 | 0.80 | 0.5 | 0.35 | | -0.45 |
| 6 | SWEET TIMER | 0 | 10.00 | | 10 | | 0.00 |
| 7 | ALIANZ | 2 | 8.00 | | 10 | | 2.00 |
| 8 | SOUTHERN KING | 0 | 10.00 | | 10 | | 0.00 |
| 9 | BLUE ORIGIN | 0 | 10.00 | | 10 | | 0.00 |
| 10 | CHESTERFORD TOUCH | 0 | 10.00 | | 10 | | 0.00 |
| 11 | CARNIVAL OF JOY | 3 | 7.00 | | 10 | | 3.00 |
| 12 | SWARNA MUKHI | 0 | 10.00 | | 10 | | 0.00 |
1 comments:
Thanks for giving the selection despite being unwell this shows the dedication towards ur punters/friends and love for racing ,GET WELL SOON GOOD LUCK.
Post a Comment