BANGALORE | DB | RN 1 | RN 2 | RN 3 | RN 4 | RN 5 | RN 6 | RN 7 | RN 8 |
Cole | 4.1 | 2.6.8 | 7.6.1 | 8.1.5 | 1.5.3 | 8.1.6 | 11.6.1 | 2.3.4 | 3.9.1 |
Cole . Track | 1.2. | 1.5. | 8.5. | 1.3. | 6.1. | 11.8. | 6.4. | 5.3. | |
Lucky Spinner | 3.8 | 2.6.4 | 7.6.1 | 8.1.2 | 5.3.7 | 4.8.9 | 11.9.5 | 4.3.2 | 3.1.6 |
Lucky Spinner . Track | 2.3. | 1.7. | 8.1. | 5.6. | 4.8. | 11.6. | 4.2. | 3.6. | |
BOL | 2.7 | 2.4.1 | 7.6.9 | 1.8.6 | 1.5.3 | 8.4.1 | 11.5.6 | 6.2.3 | 3.8.1 |
BOL . Track | 2.6.5 | 6.1.3 | 1.8.6 | 5.1.6 | 8.4.7 | 1.9.6 | 4.3.7 | 3.8.4 | |
OVEL | 5.8 | 2.8.1 | 7.1.6 | 8.6.1 | 1.5.3 | 8.4.6 | 11.6.1 | 4.3.2 | 3.1.9 |
OVEL.TR | 2.3.8 | 6.7.1 | 8.1.2 | 1.5.3 | 8.1.9 | 11.1.6 | 2.6.4 | 3.9.8 | |
LUCKY(HYD) | 3.8 | 2.1.5 | 7.6.1 | 8.5.1 | 5.1.4 | 1.8.4 | 1.5.6 | 8.3.2 | 3.1.6 |
LUCKY.TR | 1.2.5 | 1.6.7 | 1.8.5 | 1.5.4 | 8.1.4 | 11.1.6 | 3.2.8 | 1.3.6 | |
SOUTHINDIAEQUESTRIAN.GUIDE | 8.3 | 2.8.3.7 | 7.6.1.4 | 1.8.5.6 | 5.1.2.4 | 8.4.6.9 | 5.8.11.1 | 8.3.4.6 | 3.1.6.9 |
0 comments:
Post a Comment