Wednesday, June 03, 2009
Charan Kumar
HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
1 | POCKET DYNAMITE | 7 | 4.50 | | 3 | | -1.50 |
2 | ARTIC PRINCESS | 8 | 4.00 | | 4.5 | | 0.50 |
3 | TIME MAGIC | 1 | 10.00 | | 10 | | 0.00 |
4 | ALPHA CENTAURI | 5 | 5.50 | | 4.5 | | -1.00 |
5 | LIVING FREE | 4 | 6.00 | | 10 | | 4.00 |
6 | BULLISH LUCK | 2 | 8.00 | | 10 | | 2.00 |
7 | FIRST WARRIOR | 1 | 10.00 | | 10 | | 0.00 |
8 | ROTO ROOA | 16 | 2.00 | | 4.5 | | 2.50 |
9 | RHODODENDRON | 0 | 10.00 | | 10 | | 0.00 |
10 | BEAUTIFUL BLONDIE | 1 | 10.00 | | 10 | | 0.00 |
11 | KHUSHI | 4 | 6.00 | | 10 | | 4.00 |
12 | FAMOUS FOR FREE | 0 | 10.00 | | 10 | | 0.00 |
| | | | | | | 0.00 |
1 | BEE FOR YOU | 2 | 8.00 | | 10 | | 2.00 |
2 | WORTH A GOLD | 5 | 5.50 | | 5 | | -0.50 |
3 | MASTER YODA | 11 | 3.25 | | 4 | | 0.75 |
4 | STAR BLUE | 7 | 4.50 | | 10 | | 5.50 |
5 | ROYAL HAWK | 2 | 8.00 | | 10 | | 2.00 |
6 | SUAVE | 0 | 10.00 | | 10 | | 0.00 |
7 | WAY TO WEALTH | 2 | 8.00 | | 10 | | 2.00 |
8 | CIAMPINO | 2 | 8.00 | | 10 | | 2.00 |
9 | CHOCOLATE BROWNIE | 6 | 5.00 | | 3.5 | | -1.50 |
10 | KANDIATE | 1 | 10.00 | | 10 | | 0.00 |
11 | STORNOWAY | 11 | 3.25 | | 4 | | 0.75 |
| | | | | | | 0.00 |
1 | SEE THE TRUTH | 19 | 1.40 | | 1.6 | | 0.20 |
2 | FINAL FRONTIER | 0 | 10.00 | | 10 | | 0.00 |
3 | MR BUREAUCRAT | 9 | 3.75 | | 10 | | 6.25 |
4 | STAGE COACH | 0 | 10.00 | | 10 | | 0.00 |
5 | ESTRELLA | 0 | 10.00 | | 10 | | 0.00 |
6 | DEMANDING | 2 | 8.00 | | 10 | | 2.00 |
7 | BRIANNSTA | 1 | 10.00 | | 5 | | -5.00 |
8 | ALWAYS FOR YOU | 9 | 3.75 | | 4.5 | | 0.75 |
9 | PAT ON THE BACK | 1 | 10.00 | | 10 | | 0.00 |
10 | GREYHOUND | 3 | 7.00 | | 10 | | 3.00 |
11 | SURYARATH | 3 | 7.00 | | 5 | | -2.00 |
12 | MAJOR ASSET | 1 | 10.00 | | 10 | | 0.00 |
| | | | | | | 0.00 |
1 | BOAZ | 0 | 10.00 | | 10 | | 0.00 |
2 | RICH ROUGE | 14 | 2.50 | | 5 | | 2.50 |
3 | KING ADLER | 0 | 10.00 | | 10 | | 0.00 |
4 | AQUA GLADITOR | 0 | 10.00 | | 10 | | 0.00 |
5 | THEWORLDISMINE | 16 | 2.00 | | 0.55 | | -1.45 |
6 | PRECEDENCE | 0 | 10.00 | | 10 | | 0.00 |
7 | KILLER FOOT | 1 | 10.00 | | 10 | | 0.00 |
8 | MOVIN INFERNO | 8 | 4.00 | | 10 | | 6.00 |
9 | LEATHER QUEEN | 0 | 10.00 | | 10 | | 0.00 |
10 | LOTUS POND | 9 | 3.75 | | 4 | | 0.25 |
11 | OUR SUNSHINE | 0 | 10.00 | | 10 | | 0.00 |
| | | | | | | 0.00 |
1 | FULL SPEED | 10 | 3.50 | | 4.5 | | 1.00 |
2 | SNAP DRAGON | 4 | 6.00 | | 3.5 | | -2.50 |
3 | HIDDEN PLEASURES | 0 | 10.00 | | 10 | | 0.00 |
4 | LYRA | 2 | 8.00 | | 10 | | 2.00 |
5 | SENSITIVE PRINCE | 0 | 10.00 | | 10 | | 0.00 |
6 | WINDSOR SQUARE | 0 | 10.00 | | 10 | | 0.00 |
7 | WAR HEAD | 16 | 2.00 | | 2.5 | | 0.50 |
8 | SANDOKAN | 4 | 6.00 | | 4.5 | | -1.50 |
9 | ALEJANDROS | 0 | 10.00 | | 10 | | 0.00 |
10 | TIME IS LIFE | 1 | 10.00 | | 5 | | -5.00 |
11 | MAGICAL SPIRIT | 6 | 5.00 | | 5 | | 0.00 |
12 | ARTISTIC WAY | 4 | 6.00 | | 10 | | 4.00 |
| | | | | | | 0.00 |
1 | MID SUMMER STAR | 0 | 10.00 | | 10 | | 0.00 |
2 | SERIOUS WARRIOR | 1 | 10.00 | | 10 | | 0.00 |
3 | PAL JOEY | 8 | 4.00 | | 5 | | 1.00 |
4 | HEALING TOUCH | 4 | 6.00 | | 4 | | -2.00 |
5 | ROYAL LIASON | 4 | 6.00 | | 5 | | -1.00 |
6 | STAR OF PARADISE | 1 | 10.00 | | 10 | | 0.00 |
7 | CRUISE CONTROL | 1 | 10.00 | | 10 | | 0.00 |
8 | CADRE NOIR | 11 | 3.25 | | 3 | | -0.25 |
9 | RYDER | 2 | 8.00 | | 10 | | 2.00 |
10 | AVACADO | 0 | 10.00 | | 10 | | 0.00 |
11 | MAHSEER | 16 | 2.00 | | 2.5 | | 0.50 |
12 | SAN GIMMINANO | 0 | 10.00 | | 10 | | 0.00 |
0 comments:
Post a Comment