HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
1 | WORTH A MILLION | 8 | 4.00 | 8 | 4.00 | ||
2 | RUBY LEGEND | 23 | 0.90 | 0.7 | 0.65 | -0.25 | |
3 | STAR LEAGUE | 4 | 6.00 | 7 | 1.00 | ||
4 | SIMPLY DANGEROUS | 2 | 8.00 | 5 | 7 | -1.00 | |
5 | ASTON PARK | 2 | 8.00 | 10 | 2.00 | ||
6 | ADMIRANDA | 5 | 5.50 | 8 | 2.50 | ||
7 | SOUTHERN IMAGE | 0 | 10.00 | 10 | 0.00 | ||
8 | BEAUTY | 5 | 5.50 | 5 | 6 | 0.50 | |
0.00 | |||||||
1 | ENDURING SPEED | 14 | 2.50 | 6 | 3.50 | ||
2 | YES WE CAN | 0 | 10.00 | 10 | 0.00 | ||
3 | OUR CRUISE | 1 | 10.00 | 10 | 0.00 | ||
4 | CHAITANYA JYOTHI | 0 | 10.00 | 10 | 0.00 | ||
5 | MISTY MOONLIGHT | 2 | 8.00 | 10 | 2.00 | ||
6 | BEST TIME | 14 | 2.50 | 2 | 2.5 | 0.00 | |
7 | MODERN ART | 17 | 1.80 | 0.85 | 0.65 | -1.15 | |
8 | SOURAB | 0 | 10.00 | W | #VALUE! | ||
9 | GAME DANCER | 1 | 10.00 | 10 | 0.00 | ||
0.00 | |||||||
1 | GREENBRO | 17 | 1.80 | 2.5 | 2 | 0.20 | |
2 | THE SENATOR | 2 | 8.00 | 8 | 0.00 | ||
3 | SHER DIL | 0 | 10.00 | 10 | 0.00 | ||
4 | BOLZANO | 0 | 10.00 | 10 | 0.00 | ||
5 | TRILLION WIN | 5 | 5.50 | 6 | 0.50 | ||
6 | ADVANTAGE LOGAN | 3 | 7.00 | 6 | -1.00 | ||
7 | EXCELLENCY | 0 | 10.00 | 10 | 0.00 | ||
8 | CALYPSO STAR | 22 | 1.00 | 0.65 | 1 | 0.00 | |
0.00 | |||||||
1 | VIVACITY | 18 | 1.60 | 0.75 | 0.65 | -0.95 | |
2 | ACE HIGH | 1 | 10.00 | 10 | 0.00 | ||
3 | JAMAICAN BOLT | 6 | 5.00 | 7 | 2.00 | ||
4 | ROYAL ZEN | 2 | 8.00 | 10 | 2.00 | ||
5 | STAR ASSEMBLY | 19 | 1.40 | 2 | 2.25 | 0.85 | |
6 | ASPIRING SEVEN | 2 | 8.00 | 10 | 2.00 | ||
7 | SANDALWOOD STAR | 1 | 10.00 | 10 | 0.00 | ||
8 | SUGRIV | 0 | 10.00 | W | #VALUE! | ||
0.00 | |||||||
1 | BID FOR GLORY | 9 | 3.75 | 4.5 | 4 | 0.25 | |
2 | EVENT HORIZON | 0 | 10.00 | 10 | 0.00 | ||
3 | FREE GLIDER | 0 | 10.00 | 10 | 0.00 | ||
4 | GLORY BOUND | 12 | 3.00 | 3 | 4 | 1.00 | |
5 | SUPERLATIVO | 0 | 10.00 | 10 | 0.00 | ||
6 | VOODOO MOON | 5 | 5.50 | 6 | 0.50 | ||
7 | MISS MARVELOUS | 1 | 10.00 | 10 | 0.00 | ||
8 | EXPRESS IT | 20 | 1.20 | 1.1 | 1 | -0.20 | |
9 | YOU AND I | 2 | 8.00 | 7 | -1.00 | ||
0.00 | |||||||
1 | DIAMOND HUNTER | 9 | 3.75 | 6 | 2.25 | ||
2 | JERSEY PRIDE | 0 | 10.00 | 10 | 0.00 | ||
3 | LIONHEART | 0 | 10.00 | 10 | 0.00 | ||
4 | MARK OF GIBRALTAR | 0 | 10.00 | 10 | 0.00 | ||
5 | PALAZZIOS SUN | 6 | 5.00 | 4 | 5 | 0.00 | |
6 | RARE AND PRECIOU | 8 | 4.00 | 6 | 2.00 | ||
7 | AURELIAN | 0 | 10.00 | 10 | 0.00 | ||
8 | SPIRITUALL | 3 | 7.00 | 6 | -1.00 | ||
9 | AQUITAINE | 3 | 7.00 | 6 | -1.00 | ||
10 | ENCHANTING GIRL | 0 | 10.00 | 10 | 0.00 | ||
11 | ORIGINALITY | 19 | 1.40 | 1.3 | 1.5 | 0.10 | |
0.00 | |||||||
1 | MUSICAL PARADISE | 0 | 10.00 | 10 | 0.00 | ||
2 | YOURE SO BEAUTIFUL | 11 | 3.25 | 1.3 | 1.6 | -1.65 | |
3 | OBAN | 12 | 3.00 | 4.5 | 5 | 2.00 | |
4 | ANGELFIRE | 13 | 2.75 | 3.5 | 3 | 0.25 | |
5 | SPIRITED ANGEL | 0 | 10.00 | 10 | 0.00 | ||
6 | SUPERB STYLE | 6 | 5.00 | 4 | 4 | -1.00 | |
7 | DOUBLE ELITE | 1 | 10.00 | 10 | 0.00 | ||
8 | TOPKAPI | 5 | 5.50 | 6 | 0.50 | ||
9 | COMPETENT SOLDIER | 0 | 10.00 | 10 | 0.00 | ||
0.00 | |||||||
1 | NON STOP CANNON | 10 | 3.50 | 7 | 3.50 | ||
2 | TERN ME ON | 0 | 10.00 | 10 | 0.00 | ||
3 | ACT OF DUTY | 23 | 0.90 | 0.9 | 0.9 | 0.00 | |
4 | CINDY GIRL | 1 | 10.00 | 7 | -3.00 | ||
5 | SOUTHERN MAGIC | 2 | 8.00 | 5 | 6 | -2.00 | |
6 | COMANCHE WAR PAINT | 5 | 5.50 | 10 | 4.50 | ||
7 | TACTICAL GAME | 0 | 10.00 | 10 | 0.00 | ||
8 | SHOT OF GOLD | 4 | 6.00 | 5 | 4 | -2.00 | |
9 | WALTER | 4 | 6.00 | 5 | 5 | -1.00 |
0 comments:
Post a Comment