Thursday, June 04, 2009
Charan Kumar
HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
1 | ROMANTIC DESIGN | 2 | 8.00 | | 3.5 | | -4.50 |
2 | MYSTIC CROWN | 1 | 10.00 | | 10 | | 0.00 |
3 | NANO BLUE | 17 | 1.80 | | 2.5 | | 0.70 |
4 | KALISKA | 0 | 10.00 | | 10 | | 0.00 |
5 | WELLINGTON | 0 | 10.00 | | 5 | | -5.00 |
6 | STCKIEWICKETDOTCOM | 16 | 2.00 | | 4 | | 2.00 |
7 | LATIN TWISTER | 4 | 6.00 | | 5 | | -1.00 |
8 | JAYA MASI | 4 | 6.00 | | 10 | | 4.00 |
9 | EXECUTIVE SPIRIT | 3 | 7.00 | | 5 | | -2.00 |
10 | BORN PURPLE | 1 | 10.00 | | 10 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | RAGING RIVER | 19 | 1.40 | | 2 | | 0.60 |
2 | HURRICANE SPIRIT | 1 | 10.00 | | 10 | | 0.00 |
3 | PINE FOREST | 9 | 3.75 | | 4 | | 0.25 |
4 | PRINCE OF ARGYLE | 2 | 8.00 | | 10 | | 2.00 |
5 | MR GAMA | 2 | 8.00 | | 4.5 | | -3.50 |
6 | CASHFIRSTTIKETNEXT | 0 | 10.00 | | 10 | | 0.00 |
7 | ACTIVISTO | 0 | 10.00 | | 10 | | 0.00 |
8 | OPERA PRIINCESS | 6 | 5.00 | | 5 | | 0.00 |
9 | GARUDA | 0 | 10.00 | | 10 | | 0.00 |
10 | POKEMON MASTER | 3 | 7.00 | | 4 | | -3.00 |
11 | STRONG CONTENDER | 2 | 8.00 | | 10 | | 2.00 |
12 | MONEY MANTRA | 3 | 7.00 | | 10 | | 3.00 |
| | | | | 10 | | 10.00 |
1 | GUN FIRE | 0 | 10.00 | | 10 | | 0.00 |
2 | LOOK ALIKE | 2 | 8.00 | | 10 | | 2.00 |
3 | FASTER THAN LIGHT | 1 | 10.00 | | 10 | | 0.00 |
4 | EXCEPTIONAL | 6 | 5.00 | | 5 | | 0.00 |
5 | AZAZEL | 7 | 4.50 | | 4 | | -0.50 |
6 | SPANISH CROWN | 12 | 3.00 | | 3.5 | | 0.50 |
7 | ARABIAN SPEED | 4 | 6.00 | | 2.25 | | -3.75 |
8 | VIVID COLOURS | 2 | 8.00 | | 10 | | 2.00 |
9 | AUSTRALIS | 12 | 3.00 | | 3.25 | | 0.25 |
10 | BIG BUDGET | 0 | 10.00 | | 10 | | 0.00 |
11 | RUN FOR FAME | 1 | 10.00 | | 10 | | 0.00 |
12 | SON OF FORTUNE | 0 | 10.00 | | 10 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | CILANTRO | 13 | 2.75 | | 1.3 | | -1.45 |
2 | CHARING CROSS | 0 | 10.00 | | 10 | | 0.00 |
3 | AMATOL | 0 | 10.00 | | 10 | | 0.00 |
4 | BOSTON RANGER | 11 | 3.25 | | 5 | | 1.75 |
5 | GOLDEN KISS | 0 | 10.00 | | 10 | | 0.00 |
6 | OHIYESA | 19 | 1.40 | | 1.6 | | 0.20 |
7 | KARUMBA | 2 | 8.00 | | 10 | | 2.00 |
8 | GREEN PASSION | 4 | 6.00 | | 10 | | 4.00 |
9 | I WANNA FLY | 0 | 10.00 | | 10 | | 0.00 |
10 | GOLDEN FLOWERS | 0 | 10.00 | | 10 | | 0.00 |
11 | MINCHU | 0 | 10.00 | | 10 | | 0.00 |
12 | THEODORA | 0 | 10.00 | | 10 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | OUR LITTLE SAVAGE | 23 | 0.90 | | 0.7 | | -0.20 |
2 | CAFE COFFEE | 11 | 3.25 | | 4 | | 0.75 |
3 | RED KEY POINT | 9 | 3.75 | | 5 | | 1.25 |
4 | RAIDERS SUN | 1 | 10.00 | | 10 | | 0.00 |
5 | MR MAJESTIC | 0 | 10.00 | | 10 | | 0.00 |
6 | SPECIAL FORCE | 1 | 10.00 | | 10 | | 0.00 |
7 | AMAZING ONE | 4 | 6.00 | | 10 | | 4.00 |
| | | | | 10 | | 10.00 |
1 | KALPAVRUKSHA | 3 | 7.00 | | 6 | | -1.00 |
2 | SATIN SLIPPER | 0 | 10.00 | | 10 | | 0.00 |
3 | LOOKING TO LEAD | 0 | 10.00 | | 10 | | 0.00 |
4 | AMELIA CORDELL | 13 | 2.75 | | 2.75 | | 0.00 |
5 | HIGH TOWER | 6 | 5.00 | | 10 | | 5.00 |
6 | LOREMO | 0 | 10.00 | | 10 | | 0.00 |
7 | ANGEL OF FAITH | 0 | 10.00 | | 10 | | 0.00 |
8 | CAREERIST | 1 | 10.00 | | 10 | | 0.00 |
9 | MARATHA CONQUEROR | 8 | 4.00 | | 2.75 | | -1.25 |
10 | HAIL MIKHAIL | 9 | 3.75 | | 3.5 | | -0.25 |
11 | HI HENNESSY | 2 | 8.00 | | 10 | | 2.00 |
12 | SHOW N TELL | 6 | 5.00 | | 5 | | 0.00 |
0 comments:
Post a Comment