BANGALORE | DB | RN 1 | RN 2 | RN 3 | RN 4 | RN 5 | RN 6 | RN 7 | RN 8 |
Cole | 5.6 | 1.3.6 | 3.1.4 | 9.11.3 | 2.1.7 | 6.1.10 | 4.1.3 | 2.3.6 | 1.12.10 |
Cole . Track | 1.5.0 | 1.6.0 | 1.5.0 | 2.1.0 | 6.3.0 | 8.3.0 | 8.4.0 | 1.12.0 | |
Lucky Spinner | 6.4 | 6.3.1 | 3.4.1 | 6.5.8 | 2.1.3 | 6.7.3 | 4.3.11 | 4.5.2 | 9.1.6 |
Lucky Spinner . Track | 6.4.0 | 3.1.0 | 2.5.0 | 1.3.0 | 7.6.0 | 4.3.0 | 4.2.0 | 1.12.0 | |
BOL | 4.1 | 3.1.7 | 3.1.6 | 9.11.4 | 1.2.7 | 6.7.1 | 4.3.1 | 2.1.3 | 1.10.4 |
BOL . Track | 3.6.1 | 3.1.7 | 5.9.3 | 2.1.3 | 6.7.3 | 3.6.4 | 3.5.2 | 1.3.2 | |
OVEL | 6.4 | 3.6.9 | 1.2.3 | 5.8.6 | 1.2.7 | 6.7.1 | 4.6.9 | 2.8.3 | 1.10.11 |
S I.EQUES | 6.4 | 6.3.4.7 | 3.5.1.8 | 5.1.4.11 | 2.1.6.4 | 6.1.7.10 | 4.8.3.2 | 8.5.3.1 | 3.7.1.2 |
LRB | 8.3 | 1.3.4 | 5.1.3 | 11.1.4 | 1.2.3 | 7.4.1 | 4.1.8 | 6.2.3 | 3.1.5 |
LRB TRACKS | 3.1.6 | 1.4.5 | 3.5.8 | 2.1.4 | 1.3.4 | 1.4.6 | 2.6.3 | 1.3.5 | |
deccan | 4.1 | 3.6.7 | 3.1.2 | 9.11.5 | 1.2.7 | 6.7.1 | 4.3.1 | 2.8.1 | 1.10.4 |
hindu | 4.1 | 3.6.7 | 1.3.4 | 9.6.11 | 1.2.7 | 6.1.7 | 4.1.6 | 3.2.8 | 1.2.10 |
telegraph | 6.4 | 3.1.6 | 1.3.2 | 9.8.11 | 2.1.7 | 6.1.4 | 4.1.6 | 3.2.8 | 1.2.11 |
4 comments:
sir good job today for banglore,although i lost on the first horse but latter on i played days best along with aboline so i came into profit.Thanks keep up the good work.
THANKS AMIT
ONCE AGAIN THANKS FOR PUBLISHING RACING MEDIA SELECTIONS
Post a Comment