Friday, May 29, 2009
Charan Kumar
HNO | HNAME | IPP | EODDS | NODDS | OODDS | CODDS | COLOURS |
1 | GURUJOSH | 20 | 1.20 | 0.9 | 0.7 | | -0.50 |
2 | ROYAL GLINT | 3 | 7.00 | | 10 | | 3.00 |
3 | MR AMBASSADOR | 3 | 7.00 | 4.5 | 8 | | 1.00 |
4 | LAMPON | 0 | 10.00 | | 10 | | 0.00 |
5 | SIMPLY PHENOMENAL | 1 | 10.00 | 5 | 10 | | 0.00 |
6 | SPARK OF SALERNO | 8 | 4.00 | 5 | 8 | | 4.00 |
7 | PRASHASTHA | 2 | 8.00 | | 10 | | 2.00 |
8 | SHUBHA | 3 | 7.00 | | 10 | | 3.00 |
9 | COORG HONEY | 5 | 5.50 | 4 | 3.5 | | -2.00 |
10 | I FANCY YOU | 1 | 10.00 | | 10 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | AWESOME FLIGHT | 0 | 10.00 | | 10 | | 0.00 |
2 | VIJAYSARATHI | 0 | 10.00 | | 10 | | 0.00 |
3 | ARABIAN PRINCE | 17 | 1.80 | 3.5 | 3.5 | | 1.70 |
4 | LEONARDO | 8 | 4.00 | 1.8 | 1.5 | | -2.50 |
5 | NORTHERN SPLENDOU | 0 | 10.00 | | 10 | | 0.00 |
6 | FLOWER ALLEY | 13 | 2.75 | 1.75 | 1.8 | | -0.95 |
7 | ONE TRACK MINDED | 2 | 8.00 | 5 | 10 | | 2.00 |
8 | FROZEN FIRE | 6 | 6.00 | | 10 | | 4.00 |
| | | | | 10 | | 10.00 |
1 | CASH IS KING | 2 | 8.00 | | 10 | | 2.00 |
2 | TIME FLIES | 10 | 3.50 | 5 | 4.5 | | 1.00 |
3 | HIDE AND SEEK | 0 | 10.00 | 5 | 8 | | -2.00 |
4 | SIX SHOOTER | 24 | 0.80 | 1.4 | 0.85 | | 0.05 |
5 | SACHIN | 0 | 10.00 | | 10 | | 0.00 |
6 | BRIGADES PRIDE | 3 | 7.00 | | 10 | | 3.00 |
7 | BOLZANO | 0 | 10.00 | | 10 | | 0.00 |
8 | MOON MEMORIES | 4 | 6.00 | | 7 | | 1.00 |
9 | SPARK OF JOY | 3 | 7.00 | 4 | 7 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | DAVENPORT | 1 | 10.00 | 5 | 8 | | -2.00 |
2 | DESERT REALM | 0 | 10.00 | | 10 | | 0.00 |
3 | CORBETT | 19 | 1.40 | 1.7 | 0.9 | | -0.50 |
4 | REGAL GLORY | 12 | 3.00 | 4 | 5 | | 2.00 |
5 | DUKE OF WINDSOR | 12 | 3.00 | | 4 | | 1.00 |
6 | RAMASSES | 0 | 10.00 | | 10 | | 0.00 |
7 | SPARK OF JEWEL | 2 | 8.00 | 4 | 5 | | -3.00 |
8 | HIDALGO | 0 | 10.00 | | 10 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | ROYAL BANK | 9 | 3.75 | 5 | 7 | | 3.25 |
2 | CHINTZ | 16 | 2.00 | 1.1 | 0.8 | | -1.20 |
3 | RASHIDA | 13 | 2.75 | 1.8 | 1.8 | | -0.95 |
4 | MUDEER POWER | 0 | 10.00 | | 10 | | 0.00 |
5 | QUIET ACHIEVER | 4 | 6.00 | | 10 | | 4.00 |
6 | PINAAKINI | 4 | 6.00 | | 10 | | 4.00 |
7 | DIFFERENT OPINION | 0 | 10.00 | | 10 | | 0.00 |
8 | MASTER STRATEGIST | 0 | 10.00 | | 10 | | 0.00 |
9 | BRAVE AND BOLD | 0 | 10.00 | | 10 | | 0.00 |
10 | DESERT IMAGE | 0 | 10.00 | | 10 | | 0.00 |
11 | YES I CAN | 0 | 10.00 | | 10 | | 0.00 |
12 | CUTE ANGEL | 0 | 10.00 | | 10 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | IN THE ZONE | 0 | 10.00 | | 10 | | 0.00 |
2 | SUPER SPEED | 0 | 10.00 | | 10 | | 0.00 |
3 | OWN VOICE | 3 | 7.00 | | 10 | | 3.00 |
4 | ABOLINE | 20 | 1.20 | 0.9 | 0.8 | | -0.40 |
5 | VAN DE STAR | 0 | 10.00 | | 10 | | 0.00 |
6 | INDIA SHINING | 0 | 10.00 | | 10 | | 0.00 |
7 | AWESOME BEAUTY | 0 | 10.00 | | 10 | | 0.00 |
8 | SPIRITOFEXCELLENCE | 2 | 8.00 | | 10 | | 2.00 |
9 | UNDUE | 0 | 10.00 | | 10 | | 0.00 |
10 | RAPTOR FORCE | 1 | 10.00 | | 10 | | 0.00 |
11 | CLASSERVILLE | 19 | 1.40 | 1.5 | 1.5 | | 0.10 |
12 | SPARKS | 1 | 10.00 | | 10 | | 0.00 |
| | | | | 10 | | 10.00 |
1 | GREEN BAX | 0 | 10.00 | | 10 | | 0.00 |
2 | SOUTHERN CHARGE | 16 | 2.00 | 3.5 | 5 | | 3.00 |
3 | DARE DON | 0 | 10.00 | | 10 | | 0.00 |
4 | NOBLE GUEST | 0 | 10.00 | | 10 | | 0.00 |
5 | FLAMING LAMBORGIN | 0 | 10.00 | | 10 | | 0.00 |
6 | MOTHER`S PRIDE | 4 | 6.00 | | 8 | | 2.00 |
7 | MILFORD | 4 | 6.00 | | 10 | | 4.00 |
8 | STONE OF DESTINY | 2 | 8.00 | | 10 | | 2.00 |
9 | SUGAR RAY | 8 | 4.00 | 3.5 | 3.5 | | -0.50 |
10 | SOBERANO | 1 | 10.00 | | 8 | | -2.00 |
11 | SALSERA | 11 | 3.25 | 1.8 | 2 | | -1.25 |
12 | FANTABULOUS PRINCE | 0 | 10.00 | | 8 | | -2.00 |
| | | | | 10 | | 10.00 |
1 | SOCIAL CLIMBER | 18 | 1.60 | 0.9 | 0.8 | | -0.80 |
2 | GARA FLUID | 5 | 5.50 | 4.5 | 8 | | 2.50 |
3 | AMBER STAR | 7 | 4.50 | 4.5 | 3.5 | | -1.00 |
4 | BOCCONCINO | 7 | 4.50 | 4.5 | 6 | | 1.50 |
5 | GOOD GIFT | 2 | 8.00 | | 8 | | 0.00 |
6 | CROWNING GLORY | 0 | 10.00 | | 10 | | 0.00 |
7 | FANTASTIC FLAME | 0 | 10.00 | | 10 | | 0.00 |
8 | TOUCH OF SILK | 0 | 10.00 | | 10 | | 0.00 |
9 | SOUTHERN STYLE | 3 | 7.00 | | 10 | | 3.00 |
10 | ZAMALEK | 2 | 8.00 | | 10 | | 2.00 |
11 | GENTLEMANS GLORY | 2 | 8.00 | | 10 | | 2.00 |
12 | HAUTE APPEAL | 0 | 10.00 | | 10 | | 0.00 |
0 comments:
Post a Comment