Tuesday, September 02, 2008
RACING-INFO
| | |
| 5 | ROMANTIC QUEST | A CUT ABOVE THE REST, SHOULD WIN |
| 6 | SILENT HUNTER | HAS PROVEN HIMSELF OVER THIS DISTANCE |
| 2 | STORMING SUCCESS | DRIFTED OUT IN LAST OUTING WHEN WINNINGOVER 1800M ,SHOULD PLACE 3RD TODAY |
| | 5-6-2 |
| 5 | MYSTIC FORCE | JAISWAL ALWAYS HAS A NACK OF GOING WITH HIGHER PRICED HORSE |
| 2 | MAGIC SPELL | LOST NARROWLY TO COBBLE COURT,SHOULD DO WELL |
| 3 | WATER WOOD | IF 5 FAILS HE SHOULD STRIKE |
| 4 | BODY AND SOUL | UPSET CHANCE |
| | 5-2-3-4 |
| 6 | FABULOUS EMPEROR | LOST NARROWLY LAST OUTING,SHOULD AMEND |
| 5 | FOOT TAPPER | CAPABLE OF GOING THIS DISTANCE AFTER WINNING 1200M LAST OUTING |
| 7 | WAY TO THE STARS | WON WELL LAST TIME IN A SMART TIMING SHOULD PLACE |
| 2 | APOSTROPHE | A PLACE PROSPECT |
| | 6-5-7-2 |
| 4 | ROMANTIC GETAWAY | CERTAINLY HAS THE BEST CREDIATIALS IN THIS FIELD,SHOULD WIN |
| 5 | STEAL THE GLORY | KEEPING FIT AFTER LAST WIN CAPABLE OF WINNING |
| 2 | PRIAPUS | WON COMING IN LIKE A BULLET ,SHOULD PLACE HERE |
| 3 | ELUSIVE STUDY | C ALFORD NOT IN BEST OF FORM THIS SEASON |
| | 4-5-2-3 |
| 3 | AVELINE | A WELL BRED FILLE COULD ONLY LOOSE THIS RACE WITH ILL INTETIONS OF THE CONNECTIONS |
| 4 | FRAGRANT MEADOW | A HORSE IN FORM |
| 7 | ITALIAN STRIKER | CERTAINLY IN AT WEIGHTS |
| 1 | PURSUIT OF POWER | DARK HORSE |
| | 3-4-7-1 |
| 10 | FINDERS KEEPERS | CAPABLE OF CAUSING A FLUTTER IN THIS DISTANCE |
| 1 | ITALIAN STAR | FINISHED ON WELL LAST OUTING |
| 2 | FERRAZZA | HAS FINISHED A GOOD 2ND OVER 7 FURLONGS IN KOLKATA EARLIER |
| 5 | ARRAYAL | DARK HORSE |
| | 10-1-2-5 |
| 1 | ADALIRA | WELL PREPARED, SHOULD WIN |
| 8 | SMILES | LAST RUN SUGGESTIVE,FOR PLACE |
| 5 | BRAVE QUEST | A PLACE PROSPECT |
| 4 | MAGIC MANTRA | UPSET IF ANY |
| | 1-8-5-4 |
| DAYS BEST: | AVELINE |
Posted in:
0 comments:
Post a Comment