NO | NAME | NIGHT | OPENING |
1 | Legendary | 0.75 | 0.7 |
2 | Red Dawn | 4 | 4.5 |
3 | Fire God | 4.5 | 5 |
4 | Amberley | - | 7 |
1 | Dynamite | 1.5 | 1.9 |
2 | Polar Glow | 2.5 | 2.5 |
3 | Oriental Jewel | - | 6 |
4 | Elementto Trance | - | 7 |
5 | Chopasni | - | 6 |
7 | Sparrow Hawk | - | 8 |
1 | Hugo Boss | - | 8 |
2 | Nitrous | 2.5 | 2.75 |
4 | Aquadisiac | 0.7 | 0.75 |
5 | World War Three | - | 7 |
4 | Top Action | - | 8 |
5 | Cameo | 2.5 | 3 |
7 | Wild Torronaado | - | 7 |
10 | Lechwe | 0.85 | 0.8 |
4 | Warcraft | 1.6 | 1.1 |
5 | Black Sapphire | - | 5 |
6 | Hidden Danger | - | 7 |
7 | Phosphor | - | 7 |
8 | Star Luxurious | 1.8 | 2.75 |
10 | Victory Star | - | 7 |
1 | Excellent Gift | 0.75 | 0.8 |
3 | Rising Princess | 4 | 5 |
5 | Bu Attifel | 3.5 | 3 |
1 | Jewel Star | - | 6 |
2 | Paris Hilton | - | 8 |
5 | Needforspeed | 0.75 | 0.8 |
6 | Sepia Tone | 4.5 | 5 |
7 | Arabian Speed | - | 8 |
11 | Te Quiero | - | 8 |
0 comments:
Post a Comment