1 | LEGENDARY | POSITIVE CHANGE OF JOCKEY TODAY ,SHOULD WIN |
3 | FIRE GOD | IGNORE LAST RACE WHERE S.OFF, SHOULD ACCOUNT FOR A BETTER DISPLAY TODAY. |
6 | ZARZAITINE | IF ALL IS WELL WITH THIS FILLY, WE SURELY GIVE THEM A RUN FOR THE MONEY |
1-3-6 | ||
5 | CHOPASNI | SHOULD HANDLE THE TRIP WELL, BETTER PLACD THAN DYNAMITE |
3 | ORIENTAL JEWEL | TRIED START TO FINISH LAST OUTING, SHOULD BE AT THE BUSY END |
1 | DYNAMITE | HIGH WEIGHTS ON A FILLY COULD GO WELL AGAINST HER |
5-3-1 | ||
2 | NITROUS | CONSISTENT PERFORMER,SHOULD WIN THIS EASILY |
4 | AQUADISIAC | RAN WELL LAST OUTING, SHOULD DO WELL |
1 | HUGO BOSS | JUST TO FILL UP THE FRAME |
2-4-1 | ||
10 | LECHWE | WON LIKE A CHAMPION LAST OUTING,SHOULD REPEAT |
5 | CAMEO | CONSISTENT PERFORMER SHOULD BE AT THE BUSY END |
6 | INTIMACY | DARK HORSE, NOTE FOR PLACE |
10-5-6 | ||
4 | WARCRAFT | MOCK RACE SUGGESTIVE, SHOULD WIN |
5 | BLACK SAPPHIRE | RIGHT UP WITHH THE PACE LAST OUTING 7 FURLONGS, SHOULD DO WELL |
8 | STAR LUXURIOUS | RAN A FORWARD RACE LAST OUTING ,SHOULD BE AT THE BUSY END |
4-5-8 | ||
5 | BU ATTIFEL | FININSHED ON WELL INSPITE OF BEING S.OFF LAST OUTING, WATCH OUT IF TAKES A LEVEL START TODAY |
1 | EXCELLENT GIFT | POSITIVE CHANGE OF JOCKEY AFTER A FORWARD RACE, SHOULD FIGHT OOUT THE ISSUE |
3 | RISING PRINCESS | CHANGE OF SHOES, SHOULD PLACE |
5-1-3 | ||
5 | NEEDFORSPEED | LAST TWO RUNS SUGGESTIVE, SHOULD WALK AWAY FROM THE FIELD |
1 | JEWEL STAR | DEMOTEE CAPABLE OF BETTER PERFOMANCES |
6 | SEPIA TONE | A PLACE PROSPECT |
5-1-6 | ||
DAYS BEST : | NEEDFORSPEED |
0 comments:
Post a Comment