Friday, September 05, 2008
RACING-INFO
SOURCE | D BEST | 1ST RACE | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH |
Cole | 3.4 | 1.3.4 | 2.1.7 | 4.2.1 | 10.5.7 | 4.8.2 | 1.5.3 | 5.7.1 |
LuckySpinner | 6.1 | 1.2.3 | 1.2.3 | 2.4.1 | 10.7.5 | 4.8.6 | 1.5.6 | 5.6.2 |
BOL | 6.1 | 1.3.4 | 2.3.5 | 2.4.5 | 5.10.7 | 5.8.7 | 1.5.3 | 5.6.11 |
ColeTrack | | 1.4 | 2.1 | 4.2 | 10.5 | 4.2 | 1.7 | 5.9 |
LuckySpinnerTrack | | 1.2 | 2.1 | 2.4 | 10.5 | 4.8 | 1.5 | 5.6 |
BOLTrack | | 1.3.2 | 2.3.1 | 2.4.5 | 5.10.4 | 5.8.2 | 1.5.6 | 5.6.2 |
S I EQUES | | 1.2.3.4 | 1.3.5.7 | 2.5.4 | 10.5.8.7 | 4.10.7.8 | 5.1.3.6 | 5.10.9.1 |
Ovel | 3.4 | 1.2.3 | 1.5.2 | (4).1.2 | 5.7.10 | 4.8.9 | 1.5.3 | 5.6.1 |
ovel Track | | 1.4.6 | 1.2.7 | 4.2.1 | 5.10.7 | 8.4.2 | 1.3.5 | 1.5.7 |
L.R.S (EVENING) | 4.5 | 2.1.4.3 | 2.4.3.7 | 4.2.3.1 | (5).10.8.1 | 5.10.4.8 | 1.4.7.8 | 5.6.10.1 |
RACE WINNERS | 2.1 | 1.2.4 | (1).7.3 | 4.2.5 | 10.8.5 | 8.7.10 | 5.1.7 | 5.6.10 |
CITIZEN'S | 5.8 | 1.2 | 1.5 | 4.2 | 10.1 | (8).1 | 5.1 | 5.6 |
EXPERTS | 4.10. | 4.2.1 | 1.3.7 | 2.4.5 | (10).7.8 | 9.2.4 | 1.3.5 | 6.10.3 |
HINDU | 1.1 | (1).2.3 | 3.1.7 | 4.2 | 10.5.8 | 4.7.8 | 1.5.3 | 5.11.10 |
TIME OF INDIA | 4.5 | 1.2 | 1.5 | 4.1 | (5).10 | 8.4 | 1.3 | 1.5 |
EXPRESS | 6.5 | 1.4 | 1.6 | 4.2 | 5.1 | 8.1 | (5).1 | 5.11 |
DECCAN CHRONICAL | 2.1 | 1.4.3 | (1)5.2 | 4.1.2 | 5.10.7 | 8.4.9 | 1.5.3 | 5.6.1 |
HINDUSTAN TIMES | 3.4 | 2.3.4 | 5.1.3 | (4).2.5 | 10.7.5 | 4.2.8 | 1.5.3 | 5.6.11 |
MID.DAY | 5.4 | 2.1.4 | 2.5.1 | 4.2.1 | 10.5.9 | (4).5.8 | 1.3.7 | 5.1.12 |
MUMBAI MIRROR | 6.1 | 1.3.2 | 2.1.3 | 2.4.5 | 5.10.7 | 4.5.2 | (1).5.3 | 5.1.11 |
NAVABHARATH | 5.8 | 1.2 | 1.7 | 2.4 | 10.9 | (8).4 | 1.5 | 6.2 |
LOKSHAKTHI | 1.1 | (1).4.3 | 7.1.2 | 4.1.2 | 10.5.8 | 4.8.5 | 1.5.3 | 5.6.10 |
SANDHYAKAL | 6.1 | 1.2.3 | 1.2.7 | 2.4.5 | 5.10.7 | 8.4.5 | (1).5.3 | 5.6.1 |
DELHI NEWS A | 4.5 | 1.2.3 | 1.3.2 | 2.4.1 | (5).11.6 | 8.5.4 | 1.3.5 | 5.6.4 |
TODAY | 6.1 | 1.2.4.3 | 1.5.2.7 | 4.2.1.3 | 10.5.7.3 | 4.8.7.2 | (1).5.3.6 | 5.6.1.10 |
Posted in:
0 comments:
Post a Comment