| HNO | BANGALORE |
| 2 | GOING FOR GOLD |
| 1 | FAIR OPTION |
| 3 | SPARK OF CLASS |
| 6 | DARK HORSE |
| 1 | SPICY STAR |
| 5 | LUNAR LUST |
| 7 | AAJ TAK |
| 3 | DRAMATIC DANCER |
| 2 | ALL RISE |
| 1 | BORN TO SHINE |
| 3 | MARCEGALIA |
| 6 | EASY |
| 2 | POETIC |
| 10 | LUMINOUS GOLD |
| 1 | FLEET INDIAN |
| 5 | BRUCKNER |
| 3 | RED STONE |
| 6 | POLISH PATRIOT |
| 4 | RIMPUCHE |
| 8 | MIGHTY HEART |
| 9 | RIVER ISLAND |
| 1 | LOGANS RUN |
| 5 | VALID EXPECTATION |
| 4 | THE SPARTAN |
| 3 | ASTOUNDING BLUE |
| 2 | CALMING INFLUENCE |
| 5 | CORLEONE |
| 1 | VIRTUOSO |
| 2 | LOWNDES SQUARE |
| 11 | CARNIVAL OF JOY |
| DAYS BEST : FLEET INDIAN |





4 comments:
sir can i request you to please join in @ http://kaunbaneygacarorepati.blogspot.com/
sir ji
good selections aajtak plus last race no 2 lost jp by lava
venkat
thats sad mr venkat, mr racingkbc i have said its tough to predict 15 in a row , lets see may just join in for fun of it
sirji i thought that lava will always come from
back but yesterday draw 1 advantage it was in my mind but already putnna won aaj tak that's why i was bit leisure
i believe that when laxmi comes know one can stop
venkat
Post a Comment