BANGALORE | DB | RN 1 | RN 2 | RN 3 | RN 4 | RN 5 | RN 6 | RN 7 |
Cole | 3.2 | 6.5.3 | 4.6.7 | 2.3.4 | 7.4.3 | 8.1.4 | 9.6.11 | 10.4.11 |
Lucky Spinner | 3.2 | 5.2.6 | 7.4.3 | 2.3.1 | 7.6.3 | 1.8.7 | 11.10.9 | 10.7.4 |
BOL | 3.2 | 5.2.3 | 7.5.4 | 2.3.4 | 7.4.6 | 1.4.7 | 9.11.3 | 2.5.8 |
Cole . Track | 5.2. | 3.6. | 2.3. | 8.7. | 4.9. | 6.10. | 8.2. | |
Lucky Spinner . Track | 5.6. | 7.4. | 2.3. | 7.6. | 1.7. | 11.10. | 10.7. | |
BOL . Track | 5.3.1 | 4.3.7 | 2.3.1 | 7.4.1 | 8.1.9 | 1.6.11 | 4.3.9 | |
OVEL | 3.2 | 5.2.6 | 6.4.7 | 2.3.5 | 7.8.6 | 1.4.7 | 6.11.10 | 4.7.9 |
S INDIA EQUES | 3.2 | 5.3.2.1 | 7.3.4.2 | 2.3.1.6 | 7.1.3.8 | 7.4.1.8 | 9.10.6.3 | 10.1.4.9 |
LRB | 3.2 | 3.6.2 | 4.6.7 | 2.3.1 | 4.7.1 | 4.7.1 | 9.6.10 | 4.6.10 |
LRB TRACKS | 3.6.1 | 6.7.4 | 2.3.4 | 7.4.1 | 7.1.4 | 10.9.11 | 4.6.1 | |
HINDU | 3.2 | 5.2.6 | 6.4.3 | 2.3.4 | 7.4.8 | 1.4.5 | 6.9.11 | 10.4.2 |
ASIAN AGE | 6.9 | 3.5.2 | 2.4.7 | 2.3.5 | 7.4.1 | 4.1.7 | 9.6.10 | 10.1.4 |
DECCAN H | 3.2 | 5.2.3 | 7.6.5 | 2.3.4 | 7.4.5 | 1.4.7 | 9.6.11 | 2.4.8 |
TELEGRAPH | 5.9 | 6.5.1 | 4.7.5 | 2.1.3 | 7.6.5 | 9.1.8 | 1.3.2 | 4.1.10 |
0 comments:
Post a Comment