Friday, May 22, 2009
Charan Kumar
HNO | HNAME | IPP | EODDS | OODDS | COLOURS |
1 | MIGHTY PRINCE | 12 | 3.00 | 5 | 2.00 |
2 | JUST GREAT | 5 | 5.50 | 8 | 2.50 |
3 | ATTATURK | 0 | 10.00 | 10 | 0.00 |
4 | PRINCELY GESTURE | 0 | 10.00 | 10 | 0.00 |
5 | SUGRIV | 1 | 10.00 | 6 | -4.00 |
6 | COMANCHE WAR PAIN | 3 | 7.00 | 10 | 3.00 |
7 | FLASHING CROWN | 0 | 10.00 | 10 | 0.00 |
8 | MERCUTIO | 2 | 8.00 | 8 | 0.00 |
9 | SPARK OF REVERENC | 12 | 3.00 | 1.3 | -1.70 |
10 | TACTICAL GAME | 0 | 10.00 | 10 | 0.00 |
11 | CLEAR PEARL | 0 | 10.00 | 10 | 0.00 |
12 | SUN CLASSIQUE | 11 | 3.25 | 3 | -0.25 |
| | | | | 0.00 |
1 | TICKET TO RIDE | 4 | 6.00 | 7 | 1.00 |
2 | APPOLONAIRE | 6 | 5.00 | 10 | 5.00 |
3 | MAGNIFIQUE | 1 | 10.00 | 10 | 0.00 |
4 | YES WE CAN | 0 | 10.00 | 10 | 0.00 |
5 | TALISKER | 14 | 2.50 | 1.6 | -0.90 |
6 | SOUNDOFTHEWIND | 0 | 10.00 | 10 | 0.00 |
7 | LUSH LASHES | 16 | 2.00 | 1.3 | -0.70 |
8 | ADMIRANDA | 0 | 10.00 | 10 | 0.00 |
9 | STAR BRIGHT | 0 | 10.00 | 10 | 0.00 |
10 | CARNIVAL OF JOY | 0 | 10.00 | 10 | 0.00 |
11 | REAPING REWARD | 5 | 5.50 | 10 | 4.50 |
12 | HARINI | 0 | 10.00 | 10 | 0.00 |
| | | | | 0.00 |
1 | YOUR DESTINY | 3 | 7.00 | 4.5 | -2.50 |
2 | GLORY BOUND | 15 | 2.25 | 1.8 | -0.45 |
3 | ROYAL HERO | 0 | 10.00 | 10 | 0.00 |
4 | MONARCHIAL | 1 | 10.00 | 10 | 0.00 |
5 | NON STOP CANNON | 14 | 2.50 | 6 | 3.50 |
6 | TERN ME ON | 7 | 4.50 | 7 | 2.50 |
7 | IMMORTAL | 3 | 7.00 | 5 | -2.00 |
8 | BURNING AMBITIONS | 0 | 10.00 | 10 | 0.00 |
9 | SIMPLY DANGEROUS | 2 | 8.00 | 10 | 2.00 |
10 | ASPIRING SEVEN | 1 | 10.00 | 10 | 0.00 |
11 | KEMROCK | 0 | 10.00 | 10 | 0.00 |
12 | SPARKLINGADVENTUR | 0 | 10.00 | 10 | 0.00 |
| | | | | 0.00 |
1 | PRICE TO FAME | 3 | 7.00 | 5 | -2.00 |
2 | ABOVE THE LINE | 4 | 6.00 | 10 | 4.00 |
3 | SPARK OF SOLITAIRE | 0 | 10.00 | 10 | 0.00 |
4 | ACE HIGH | 0 | 10.00 | 10 | 0.00 |
5 | JIA YOH JIA YOH | 4 | 6.00 | 10 | 4.00 |
6 | CLOUSEAU | 8 | 4.00 | 7 | 3.00 |
7 | FLY FOR SURE | 0 | 10.00 | 10 | 0.00 |
8 | STAR NEWS | 1 | 10.00 | 10 | 0.00 |
9 | KRIPA | 11 | 3.25 | 0.8 | -2.45 |
10 | RUBY LEGEND | 15 | 2.25 | 4.5 | 2.25 |
11 | SUNNY CONNEXION | 0 | 10.00 | 10 | 0.00 |
| | | | | 0.00 |
1 | MUSICAL PARADISE | 0 | 10.00 | 10 | 0.00 |
2 | EASY | 0 | 10.00 | 10 | 0.00 |
3 | SCUBARIOO | 0 | 10.00 | 10 | 0.00 |
4 | GREENS | 1 | 10.00 | 10 | 0.00 |
5 | NOX | 14 | 2.50 | 3 | 0.50 |
6 | ANGELFIRE | 20 | 1.20 | 1.5 | 0.30 |
7 | HALL MARK | 2 | 8.00 | 10 | 2.00 |
8 | PLEASANT PRINCE | 0 | 10.00 | 10 | 0.00 |
9 | VAYUPUTRA | 0 | 10.00 | 10 | 0.00 |
10 | BOURBON BAY | 9 | 3.75 | 2.25 | -1.50 |
11 | GOOD COMPANION | 0 | 10.00 | 10 | 0.00 |
12 | ATLANTUS | 0 | 10.00 | 10 | 0.00 |
| | | | | 0.00 |
1 | CONCEPTUAL | 7 | 4.50 | 5 | 0.50 |
2 | THE LAST SAMURAI | 16 | 2.00 | 1.4 | -0.60 |
3 | SHOOT A RAINBOW | 2 | 8.00 | 10 | 2.00 |
4 | MYSTIC STAR | 0 | 10.00 | 10 | 0.00 |
5 | NOBLE KINGDOM | 9 | 3.75 | 6 | 2.25 |
6 | EL GORDO | 3 | 7.00 | 7 | 0.00 |
7 | REDFORD | 3 | 7.00 | 10 | 3.00 |
8 | DOUBLE ELITE | 0 | 10.00 | 10 | 0.00 |
9 | LIVE IT UP | 0 | 10.00 | 10 | 0.00 |
10 | FREEMASON | 0 | 10.00 | 10 | 0.00 |
11 | SPARK OF ELEGANCE | 3 | 7.00 | 5 | -2.00 |
12 | HENRYS SECRET | 3 | 7.00 | 10 | 3.00 |
| | | | | 0.00 |
1 | SHEER GOLD | 1 | 10.00 | 6 | -4.00 |
2 | WORTH A MILLION | 5 | 5.50 | 10 | 4.50 |
3 | ROYAL FLYNN | 0 | 10.00 | 10 | 0.00 |
4 | YAMAGUCHI | 12 | 3.00 | 5 | 2.00 |
5 | THUMPING VICTORY | 0 | 10.00 | 10 | 0.00 |
6 | GIVE ME THE MONEY | 9 | 3.75 | 1.8 | -1.95 |
7 | WAY TO FANTASY | 7 | 4.50 | 5 | 0.50 |
8 | ACT OF DUTY | 9 | 3.75 | 4.5 | 0.75 |
9 | FLIP YOUR DESTINY | 2 | 8.00 | 6 | -2.00 |
10 | GIFTOFACHIEVEMENT | 0 | 10.00 | 7 | -3.00 |
11 | BEAUTY | 1 | 10.00 | 10 | 0.00 |
12 | LITTLE PREMIUM | 0 | 10.00 | 10 | 0.00 |
0 comments:
Post a Comment