1 | ARTIC PRINCESS | 7 | 4.50 |
2 | GUN ROCK | 2 | 8.00 |
3 | ALPHA CENTAURI | 4 | 6.00 |
4 | FATHERS GLORY | 3 | 7.00 |
5 | RHODODENDRON | 0 | 10.00 |
6 | OPERA PRIINCESS | 18 | 1.60 |
7 | QUEEN OF SPEED | 2 | 8.00 |
8 | RECORD TIME | 0 | 10.00 |
9 | SIGN OF LUCK | 3 | 7.00 |
10 | MAJOR IMPRESSION | 1 | 10.00 |
11 | SON OF BRENHINES | 0 | 10.00 |
12 | FIREY BUSINESS | 10 | 3.50 |
1 | JERICHO | 13 | 2.75 |
2 | BERKLEY SQUARE | 2 | 8.00 |
3 | REGAL IMAGE | 2 | 8.00 |
4 | CARTOUCHE | 17 | 1.80 |
5 | MINCHU | 2 | 8.00 |
6 | FAST COLOURS | 13 | 2.75 |
1 | STAR OF PARADISE | 17 | 1.80 |
2 | NONAME | 4 | 6.00 |
3 | RAIN GOD | 6 | 5.00 |
4 | KANDIATE | 18 | 1.60 |
5 | MYSTIC CROWN | 0 | 10.00 |
6 | AVACADO | 1 | 10.00 |
7 | SAN GIMMINANO | 0 | 10.00 |
8 | EXCLUSIVE DESIGN | 3 | 7.00 |
9 | TIME TO SPARKLE | 0 | 10.00 |
10 | PANCHO PETE | 1 | 10.00 |
11 | ROYAL MIRCHI | 0 | 10.00 |
1 | HURRICANE SPIRIT | 18 | 1.60 |
2 | SADDLE POINT | 2 | 8.00 |
3 | BULLISH LUCK | 9 | 3.75 |
4 | PINE FOREST | 4 | 6.00 |
5 | MR GAMA | 0 | 10.00 |
6 | KAR O BAR | 0 | 10.00 |
7 | ACTIVISTO | 4 | 6.00 |
8 | NEW APPROACH | 8 | 4.00 |
9 | BORN PURPLE | 2 | 8.00 |
10 | FAMOUS FOR FREE | 0 | 10.00 |
11 | SMILE AGAIN | 0 | 10.00 |
12 | MAHSEER | 2 | 8.00 |
1 | PENNY TWEEDY | 12 | 3.00 |
2 | ROYAL HAWK | 1 | 10.00 |
3 | WORTH A GOLD | 7 | 4.50 |
4 | ROANOKE | 0 | 10.00 |
5 | TIME IS PRECIOUS | 5 | 5.50 |
6 | THE FORCE | 19 | 1.40 |
7 | FOREVER GRANDE | 1 | 10.00 |
8 | BUDDY | 3 | 7.00 |
9 | WAZZUP DUDE | 0 | 10.00 |
10 | AL QAMAR | 1 | 10.00 |
1 | ARTISTIC WAY | 5 | 5.50 |
2 | SUPER SHA | 11 | 3.25 |
3 | DEMANDING | 1 | 10.00 |
4 | WAY TO WEALTH | 1 | 10.00 |
5 | STAGE COACH | 0 | 10.00 |
6 | ESTRELLA | 0 | 10.00 |
7 | GREEK SHIP | 8 | 4.00 |
8 | ROYAL AWARD | 0 | 10.00 |
9 | DRAGONAIR | 22 | 1.00 |
10 | AMATOL | 0 | 10.00 |
11 | ELUSIVE PRINCE | 0 | 10.00 |
12 | COPENHAGEN | 1 | 10.00 |
1 | YOUREMY SENSATION | 4 | 6.00 |
2 | STAR BLUE | 20 | 1.20 |
3 | OUTCLAS | 9 | 3.50 |
4 | ROYAL LIASON | 5 | 5.50 |
5 | WITCH DOCTOR | 1 | 10.00 |
6 | ZINDABAD | 3 | 7.00 |
7 | FIRE WINGS | 1 | 10.00 |
8 | ROCK BREAKER | 3 | 7.00 |
9 | MAURITIUS STAR | 1 | 10.00 |
10 | CADRE NOIR | 4 | 6.00 |
0 comments:
Post a Comment