Friday, May 22, 2009
Charan Kumar
| BANGALORE | DB | RN 1 | RN 2 | RN 3 | RN 4 | RN 5 | RN 6 | RN 7 |
| Cole | 1.9 | 9.8.1 | 7.5.2 | 5.2.10 | 9.1.10 | 6.5.10 | 2.11.1 | 6.2.1 |
| ColeTrack | | 1.9. | 7.5. | 2.5. | 6.10. | 6.10. | 12.2. | 8.2. |
| Lucky.Spinner | 5.6 | 12.9.2 | 7.5.1 | 6.5.2 | 10.5.1 | 6.10.5 | 2.5.3 | 4.8.6 |
| LSpinnerTrack | | 12.1. | 7.5. | 6.5. | 10.5. | 6.5. | 2.5. | 4.8. |
| BOL | 5.10. | 1.9.2 | 7.2.3 | 2.5.1 | 2.6.10 | 10.6.5 | 1.2.3 | 4.7.9 |
| BOLTrack | | 1.2.12 | 5.11.1 | 2.9.6 | 9.10.6 | 5.7.6 | 7.1.11 | 7.6.9 |
| OVEL. | 5.6 | 9.1.12 | 5.2.7 | 5.1.2 | 9.6.2 | 6.5.10 | 2.5.6 | 6.7.2 |
| O VEL TRACKS | | 9.1.12 | 5.2.7 | 5.2.6 | 9.1.10 | 6.5.10 | 2.11.1 | 6.1.9 |
| SIEQUES | 2.11 | 6.12.5.3 | 11.1.2.7 | 7.2.4.1 | 10.9.8.6 | 5.6.4.9 | 5.6.1.4 | 4.8.11.7 |
| HINDU | 7.6 | 9.12.1 | 5.7.2 | 5.7.2 | 9.1.10 | 6.5.10 | 5.2.11 | 6.9.7 |
| ASIAN AGE | 7.8 | 9.12.8 | 5.7.11 | 5.2.7 | 9.6.2 | 10.5.6 | 2.5.1 | 8.4.10 |
| TELEGRAPH | 5.6 | 9.12.1 | 2.7.5 | 5.2.7 | 9.6.10 | 6.10.5 | 5.11.2 | 6.4.7 |
| DECCAN H | 2.7 | 1.9.12 | 7.5.2 | 2.5.11 | 2.6.9 | 10.6.5 | 1.2.6 | 7.6.9 |
| STATESMAN | 5.5 | 9.1.2 | 7.11.2 | 5.2.9 | 9.5.10 | 5.6.10 | 1.7.2 | 6.7.4 |
0 comments:
Post a Comment