MYSORE | DB | RN 1 | RN 2 | RN 3 | RN 4 | RN 5 | RN 6 | RN 7 |
COLE | 5.3 | 5.6.4 | 6.7.3 | 4.3.2 | 4.1.6 | (3).7.11 | 6.2.1 | 1.2.7 |
LUCKY SPINNER | 7.4 | 4.11.2 | 5.7.6 | 2.6.1 | 6.7.8 | 8.7.3 | 2.6.5 | 4.1.2 |
L S TRACKS | 4.11 | 5.7 | 2.1 | 6.8 | 8.7 | 2.5 | 4.1 | |
LS S RATING | 4.11.9 | 5.6.7 | 2.1.9 | 6.8.3 | 8.2.7 | 2.5.3 | 4.1.3 | |
BOL | 5.4 | 4.1.5 | 5.6.7 | 1.2.6 | 7.6.3 | 4.8.2 | 2.1.4 | 4.1.8 |
BO TRACKS | 4.9.10 | 5.6.2 | 2.3.4 | 6.8.9 | 8.11.12 | 2.6.5 | 4.12.5 | |
O VEL | 2.7 | 1.4.5 | (7)6.5 | 9.1.2 | 8.7.4 | 8.2.5 | 2.4.5 | 5.3.1 |
DECCAN H | 4.1.5 | 5.7.6 | 1.2.3 | 4.9.3 | 4.8.11 | 2.6.4 | 5.4.3 | |
TELEGRAPH | 4.1.5 | 6.5.7 | 2.1.9 | 1.8.7 | 1.4.8 | 2.7.1 | 5.1.4 | |
ASIAN AGE | 4.5.1 | 5.7.6 | 6.7.1 | 7.1.6 | 4.11.7 | 2.8.1 | 7.1.8 | |
STATESMAN | 4.5 | 5.7 | 3.2 | 6.4 | 4.2 | 2.1 | 4.1 |
0 comments:
Post a Comment