Sunday, May 17, 2009
Charan Kumar
| HNO | BANGALORE |
| 1 | SEVEN STAR |
| 3 | DAZZLING HONOUR |
| 4 | SAVANNAH PRIDE |
| 6 | AAJ TAK |
| |
| 9 | CALYPSO STAR |
| 11 | LADY DUFF |
| 1 | BUCEPHALAS |
| 7 | ROYAL PREMIER |
| |
| 2 | BROTHERS IN ARMS |
| 11 | GARA FLUID |
| 3 | ZAIOS |
| 6 | FREE GLIDER |
| |
| 1 | SPECIAL CHARM |
| 2 | RUGGED BEAUTY |
| 7 | VOICE OF INDIA |
| 3 | DANTE`S PEAK |
| |
| 12 | MAN UNITED |
| 7 | SPARK OF ISIS |
| 8 | MUSIC FOREVER |
| 2 | ENFORCER |
| |
| 3 | RHAPSIDION SNOW |
| 12 | ORIGINALITY |
| 6 | SPIRITUALL |
| 7 | TOMSK |
| |
| 4 | CASSANDRA |
| 2 | LUCKYNUMBERSLEVIN |
| 5 | EVER SO CLEVER |
| 12 | LOCK AND LOAD |
| |
| 3 | MARCEGALIA |
| 7 | KAJURAHO |
| 6 | SPICY STAR |
| 8 | WAR CHILD |
| |
| 3 | FANTABULOUS PRINCE |
| 6 | LAVA |
| 9 | JUST IN TIME |
| 8 | OWN VOICE |
| |
| |
| DAYS BEST : SEVEN STAR |
| |
| |
| |
| |
| |
0 comments:
Post a Comment